Adjusted Standings for Games Played
Here they are after a week with 11 matches played, and there is movement. It has also become clear that at this time the West is the class of the league. By the current standings Seattle and Toronto would be tied for 12th.
Below are the standings when adjusted for matches played with the following stats determining order Points Per Match, Matches Played (in reverse order) and then Goal Differential.
| Team | Played | Pts | PPM | GD |
| LA | 8 | 22 | 2.75 | 13 |
| Columbus | 5 | 11 | 2.20 | 4 |
| New York | 7 | 15 | 2.14 | 0 |
| San Jose | 6 | 12 | 2.00 | 4 |
| Houston | 8 | 13 | 1.63 | 4 |
| Salt Lake | 7 | 10 | 1.43 | 4 |
| Colorado | 7 | 10 | 1.43 | 1 |
| Dallas | 7 | 10 | 1.43 | 1 |
| Toronto | 7 | 9 | 1.29 | -2 |
| Chivas USA | 8 | 10 | 1.25 | -1 |
| Kansas City | 6 | 7 | 1.17 | 0 |
| Chicago | 7 | 8 | 1.14 | -1 |
| Seattle | 8 | 9 | 1.13 | -4 |
| New England | 8 | 7 | 0.88 | -4 |
| Philadelphia | 6 | 3 | 0.50 | -8 |
| DC | 7 | 3 | 0.43 | -11 |
Bolded teams are the automatic qualifiers by Conference. The italicized teams are non-playoff at this point.
Philly and DC are competing for the #3 draft pick.
FanPosts only represent the opinions of the poster, not of Sounder at Heart.
0 comments
|
0 recs |

by 















