I think to make the CONCACAF Champions League (CCL) more relevant, fans need to get behind some rankings (aka coefficients) and have a reason to cheer for their team or other MLS teams in the CCL. The Sounders are currently 20th in the most updated CCL coefficients. More after the jump...
2006/2011 Country Coefficient
| 1st | Mexico | 15.925 |
| 2nd | USA | 6.650 |
| 3rd | Puerto Rico | 6.650 |
| 4th | Honduras | 5.425 |
| 5th | Canada | 4.400 |
| 6th | Trinidad & Tobago | 4.175 |
| 7th | Costa Rica | 4.067 |
| 8th | Guatemala | 3.475 |
| 9th | Panama | 2.600 |
| 10th | El Salvador | 1.475 |
2006/2011 Club Coefficient (Top 10 - Only did Top 10 because there are a lot...I can do them all if anyone interested)
| 1st | Mexico | Cruz Azul | 83.8125 |
| 2nd | Mexico | CF Pachuca | 73.8125 |
| 3rd | Mexico | UNAM | 61.8125 |
| 4th | Mexico | Toluca FC | 59.8125 |
|
5th |
Mexico | Santos Laguna | 59.8125 |
| 6th | Mexico | CF Atlante | 56.8125 |
| 7th | Mexico | CF Monterrey | 54.8125 |
| 8th | Mexico | Chivas Guadalajara | 46.8125 |
| 9th | Mexico | Club America | 39.8125 |
| 10th | USA | Houston Dynamo | 37.625 |
2006/2011 Club Coefficient (MLS Teams)
| 10th | USA | Houston Dynamo | 37.625 |
| 13th | USA | DC United | 33.625 |
| 14th | USA | Columbus Crew | 32.625 |
| 16th | USA | Real Salt Lake | 28.625 |
| 20th | USA | Seattle Sounders FC | 18.625 |
| 24th | USA | LA Galaxy | 16.625 |
| 25th | USA | New England Revolution | 16.625 |
| 26th | USA | Chicago Fire | 16.625 |
| 27th | USA | New York Red Bulls | 16.625 |
| 28th | USA | San Jose Earthquakes | 16.625 |
| 29th |
USA | Kansas City Wizards | 16.625 |
| 30th | USA | Chivas USA |
16.625 |
FanPosts only represent the opinions of the poster, not of Sounder at Heart.
There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.