US Open Cup Pickem Update: Down to 2
I didn't get one of these out between the quarterfinals and the semifinals. Sorry about that. But here are the results after this week's semifinal matchups. Even though there's only one match remaining, the contest hasn't yet been decided.
Despite being the favorite through much of the tournament thanks to his canny picks of lower division teams, bmvaughn is now tied for the lead with our own writer Dizzo who (like many of the contestants) picked the Sounders and profited from Seattle's tremendous home advantage in the tournament. If Seattle wins in the final, Dizzo takes home the first trophy. Otherwise, they end the game tied, but bmvaughn gets the win thanks to the tiebreaker.
Only one player (Daniel Casey) took the Chicago Fire despite their history of success in the cup, so we won't have to worry about too many split loyalties. Full standings are below the jump.
| Player | Points | Teams Left |
|---|---|---|
| Dizzo | 17 | 1 |
| bmvaughn | 17 | 0 |
| agtk | 16 | 1 |
| yuniform | 15 | 0 |
| Jelky | 14 | 1 |
| Dylema | 14 | 1 |
| lefthand | 14 | 1 |
| quacker | 14 | 1 |
| AVUrlacher | 13 | 0 |
| Oshan | 13 | 0 |
| Daniel Casey | 12 | 1 |
| Timm | 12 | 1 |
| Colin Johnson | 12 | 1 |
| Dave C | 11 | 1 |
| asteroidblues | 11 | 1 |
| TGos | 11 | 0 |
| Garrincha | 11 | 1 |
| Little old me | 11 | 0 |
| ryan healy | 11 | 1 |
| JWAY | 10 | 1 |
| Colin MacLeod | 10 | 1 |
| Orothar | 10 | 1 |
| Shooter | 10 | 1 |
| wannascribble | 9 | 0 |
| Sam in P-Town | 9 | 0 |
| Cornchops | 9 | 0 |
| Squared23 | 9 | 1 |
| element1151 | 8 | 0 |
| Jeff "Minnows" Kusowski | 8 | 0 |
| Reo Tsuchiya | 7 | 0 |
| Sidereal | 5 | 0 |
| swingman | 5 | 0 |
| Kalani | 5 | 0 |
5 comments
|
0 recs |
Do you like this story?
Comments
Screw you Richmond Kickers!
I would have one if only KC had beaten the kickers. I debated for a while between picking KC or Chi, I choose poorly.

by 

















