Eddie Johnson leads Sounders regulars in goals scoring and offensive productivity. (Photo by Jim Rogash/Getty Images)
With a break in action for the Sounders (they had a real weekend off, well most of them) and recent updates to www.SoundersFC.com and their stats pages here's an update on the Points Per 90 (or Offensive Productivity) for the team in 2012. At Sounder at Heart we include the knockout stages of the 2011-12 CONCACAF Champions league in this year rather than last as the Sounders do. We also had to add in the last MLS game
Some notes: Sammy Ochoa leads the team in PP90 with a 1.89. Eddie Johnson is first among regulars with a 1.18. EJ7 is also first in total goals scored with 9. Fredy Montero is second in minutes played (Alonso 1st), second in goals and tied with Mauro Rosales for the assists lead with 7. Seattle has 13 players with a goal in any competition, 14 with an assist and 26 that have made appearances in competitive first team games.
Leo Gonzalez is the outfield player with the most minutes and not credited with an assist by the governing body of the competition. Now retired Roger Levesque is one of 11 players that appeared in each of the three competitions so far. No player with a competitive appearance only appeared in non-MLS matches. Ochoa, Osvaldo Alonso and Jeff Parke are the only players without a point (goal or assist) in MLS play that have one in the Open Cup or CCL. Steve Zakuani is the only player with competitive minutes without a start.
Below the break we'll list both all competitions and MLS only for some perspective.
| Totals | |||||||
| POS | PLAYER | GP | GS | MIN | G | A | PPM |
| F | Ochoa | 8 | 3 | 285 | 3 | 0 | 1.89 |
| F | Johnson | 22 | 16 | 1444 | 9 | 1 | 1.18 |
| M | Cato | 11 | 4 | 434 | 1 | 3 | 1.04 |
| F | Montero | 23 | 20 | 1845 | 7 | 7 | 1.02 |
| M/F | Estrada | 17 | 14 | 1197 | 6 | 0 | 0.90 |
| M | Fernandez | 18 | 14 | 1186 | 3 | 2 | 0.61 |
| M/F | Rosales | 18 | 17 | 1365 | 1 | 7 | 0.59 |
| M | Caskey | 16 | 11 | 985 | 1 | 4 | 0.55 |
| M | Alonso | 21 | 21 | 1857 | 4 | 2 | 0.48 |
| M | Rose | 17 | 12 | 1184 | 2 | 2 | 0.46 |
| M/D | Evans | 19 | 18 | 1489 | 3 | 1 | 0.42 |
| D | Johansson | 11 | 11 | 945 | 0 | 2 | 0.19 |
| D | Scott | 18 | 17 | 1535 | 1 | 1 | 0.18 |
| D | Ianni | 13 | 12 | 1128 | 1 | 0 | 0.16 |
| D | Burch | 23 | 16 | 1520 | 0 | 2 | 0.12 |
| D | Hurtado | 19 | 17 | 1481 | 0 | 1 | 0.06 |
| D | Parke | 21 | 20 | 1797 | 0 | 1 | 0.05 |
| GK | Meredith | 14 | 12 | 1170 | 0 | 0 | 0.00 |
| D | Gonzalez | 13 | 9 | 837 | 0 | 0 | 0.00 |
| GK | Gspurning | 9 | 9 | 765 | 0 | 0 | 0.00 |
| M | Carrasco | 11 | 3 | 436 | 0 | 0 | 0.00 |
| F/M | Levesque | 8 | 3 | 318 | 0 | 0 | 0.00 |
| GK | Weber | 4 | 4 | 315 | 0 | 0 | 0.00 |
| M | Sivebaek | 4 | 1 | 101 | 0 | 0 | 0.00 |
| F | Zakuani | 1 | 0 | 4 | 0 | 0 | 0.00 |
Now the MLS data only
| MLS | |||||||
| POS | PLAYER | GP | GS | MIN | G | A | PPM |
| F | Johnson | 17 | 14 | 1260 | 8 | 1 | 1.21 |
| M/F | Estrada | 13 | 12 | 991 | 5 | 0 | 0.91 |
| F | Montero | 19 | 16 | 1494 | 5 | 4 | 0.84 |
| M | Cato | 7 | 0 | 111 | 0 | 1 | 0.81 |
| M/F | Rosales | 16 | 15 | 1185 | 1 | 6 | 0.61 |
| M | Fernandez | 14 | 11 | 920 | 2 | 2 | 0.59 |
| M | Caskey | 13 | 8 | 724 | 0 | 3 | 0.37 |
| D | Johansson | 9 | 9 | 773 | 0 | 2 | 0.23 |
| D | Scott | 14 | 13 | 1175 | 1 | 1 | 0.23 |
| M/D | Evans | 15 | 15 | 1190 | 1 | 1 | 0.23 |
| D | Ianni | 11 | 10 | 948 | 1 | 0 | 0.19 |
| D | Burch | 19 | 14 | 1331 | 0 | 2 | 0.14 |
| M | Rose | 13 | 8 | 824 | 0 | 1 | 0.11 |
| D | Hurtado | 13 | 12 | 1030 | 0 | 1 | 0.09 |
| M | Alonso | 16 | 16 | 1440 | 0 | 0 | 0.00 |
| D | Parke | 17 | 16 | 1437 | 0 | 0 | 0.00 |
| GK | Meredith | 11 | 9 | 900 | 0 | 0 | 0.00 |
| GK | Gspurning | 7 | 7 | 585 | 0 | 0 | 0.00 |
| D | Gonzalez | 9 | 5 | 490 | 0 | 0 | 0.00 |
| M | Carrasco | 8 | 2 | 313 | 0 | 0 | 0.00 |
| GK | Weber | 3 | 3 | 225 | 0 | 0 | 0.00 |
| F/M | Levesque | 4 | 2 | 183 | 0 | 0 | 0.00 |
| M | Sivebaek | 3 | 1 | 88 | 0 | 0 | 0.00 |
| F | Ochoa | 4 | 0 | 63 | 0 | 0 | 0.00 |
| F | Zakuani | 1 | 0 | 4 | 0 | 0 | 0.00 |


There are 31 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.