Curious about the most recent ticket sales for your section?
(As in everything else in life, past performance is not an indicator of future price, blah blah blah. I was just curious about how much money I'm passing up.)
Section Row Qty. Sold on Price*
126 FF 1 11/18/09 $38
Section 126 FF 2 11/18/09 $39
124 FF 2 11/18/09 $50
333 I 4 11/18/09 $38
113 D 2 11/17/09 $102
103 V 4 11/17/09 $50
116 QQ 2 11/17/09 $48
113 P 4 11/17/09 $75
N/A N/A 2 11/17/09 $75
140 R 2 11/17/09 $50
Section 335 BB Mid Field 2 11/17/09 $49
301 B 4 11/17/09 $40
CLB 212 K 4 11/17/09 $149
CLB 232 N 2 11/17/09 $115
133 B 2 11/17/09 $100
135-Mid Field F 2 11/17/09 $125
CHR108 L 2 11/17/09 $144
113 R 2 11/17/09 $80
308 A - FRONT ROW 2 11/17/09 $70
109 G 6 11/17/09 $298
*All prices per ticket