Now I know most of you probably just glance past the sidebars, but on the left side you are missing updated Goals, Assists, Clean Sheets, +/-, Points Per 90 and Plus/Minus Per 90 numbers for League Play, and in Reserve/Friendly action you are missing the Goals, Assists and Points.
Below is the full data for both current League Play and Reserve/Friendly play. Please pay some attention to the following five players as they are likley to be the focus of this week's discussions on Sounder at Heart - Pat Noonan, Roger Levesque, Sanna Nyassi, Mike Fucito and David Estrada
First stats from League Play
Player | Min | G | A | Pts | Pts Per 90 | CS | Raw +/- | +/- Per 90 |
Montero | 180 | 1 | 1 | 3 | 1.50 | 1 | 1 | 0.50 |
Evans | 180 | 1 | 0 | 2 | 1.00 | 1 | 1 | 0.50 |
Zakuani | 166 | 0 | 1 | 1 | 0.54 | 1 | 1 | 0.54 |
Alonso | 180 | 0 | 1 | 1 | 0.50 | 1 | 1 | 0.50 |
Scott | 90 | 0 | 0 | 0 | 0.00 | 1 | 2 | 2.00 |
Levesque | 146 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.62 |
Ljungberg | 150 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.60 |
Gonzalez | 180 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.50 |
Hurtado | 180 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.50 |
Keller | 180 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.50 |
Marshall | 180 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.50 |
Noonan | 34 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Estrada | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Fucito | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Nyassi | 44 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Noonan | 34 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Riley | 90 | 0 | 0 | 0 | 0.00 | 0 | -1 | -1.00 |
Next stats from Reserve/Friendly Play
Player | Min | G | A | Pts | Pts Per 90 | CS | Raw +/- | Pl/Mi per 90 |
Estrada | 180 | 3 | 6 | 3.00 | 1 | 7 | 3.50 | |
Fucito | 180 | 2 | 1 | 5 | 2.50 | 1 | 7 | 3.50 |
Nyassi | 180 | 3 | 3 | 1.50 | 1 | 7 | 3.50 | |
Wahl | 180 | 1 | 1 | 3 | 1.50 | 1 | 7 | 3.50 |
King | 145 | 1 | 2 | 1.24 | 0 | 3 | 1.86 | |
Noonan | 45 | 1 | 2 | 4.00 | 0 | 4 | 8.00 | |
Sturgis | 180 | 1 | 1 | 0.50 | 1 | 7 | 3.50 | |
Graham | 110 | 0 | 0.00 | 1 | 7 | 5.73 | ||
Vagenas | 135 | 0 | 0.00 | 1 | 7 | 4.67 | ||
Okali | 25 | 0 | 0.00 | 0 | 1 | 3.60 | ||
Wallace | 50 | 0 | 0.00 | 0 | 1 | 1.80 | ||
Ianni | 155 | 0 | 0.00 | 1 | 7 | 4.06 | ||
Boss | 180 | 0 | 0.00 | 1 | 7 | 3.50 | ||
Riley | 90 | 0 | 0.00 | 0 | 2 | 2.00 | ||
Montano | 90 | 0 | 0.00 | 0 | 1 | 1.00 | ||
Parke | 45 | 0 | 0.00 | 0 | 0 | 0.00 |
Is it any surprise that the guys competing towards being that 11th starter, or first sub, are the guys at the top of the Reserve list?
Oh, and BayAreaRefugee went to the Reserve game today and will have a report up later.