/cdn.vox-cdn.com/photo_images/787032/GYI0060707799.jpg)
The standings in a points per match method still have the Sounders on the outside looking at the Playoffs and the Galaxy are still almost certain to claim the Supporters Shield. In fact they've almost locked up a Playoff spot being 76% of the way to a 42 point total (the general assumption of what the 8th place team will have).
Two through five is a tight race at the break with East and West pretty even at that level. But that's where the "evenness" ends. Three of the four teams earning less than a point a match are in the East. And for another year it looks like the East will only have three representatives in the Playoffs.
Team | Points | Played | PPM | GD |
Los Angeles | 32 | 13 | 2.46 | 18 |
Salt Lake | 23 | 12 | 1.92 | 11 |
Columbus | 21 | 11 | 1.91 | 5 |
Colorado | 20 | 11 | 1.82 | 4 |
New York | 21 | 12 | 1.75 | -2 |
San Jose | 17 | 11 | 1.55 | 1 |
Toronto | 17 | 11 | 1.55 | 1 |
Dallas | 15 | 11 | 1.36 | 2 |
Chicago | 14 | 11 | 1.27 | 0 |
Houston | 16 | 13 | 1.23 | -1 |
Seattle | 15 | 13 | 1.15 | -3 |
Kansas City | 12 | 11 | 1.09 | -2 |
New England | 11 | 12 | 0.92 | -7 |
Chivas USA | 10 | 12 | 0.83 | -5 |
DC | 10 | 12 | 0.83 | -12 |
Philadelphia | 7 | 10 | 0.70 | -10 |
After the jump we'll have the Sounders statistics in three parts - Starters, Rotationals and Reserves as it seems to have broken out that way this year.
The Starters: I'm listing Hurtado here for now, as that was what he was during the first 13 matches. There are really only 10 regular starters, as there has been so much flux with the 11th man this season. It will likely surprise some, but Montero has been the best player by pretty much any measure.
Player | Min | G | A | Pts | PP90 | CS | Raw +/- | +/- Per 90 |
Montero | 945 | 5 | 4 | 14 | 1.33 | 3 | 1 | 0.10 |
Zakuani | 1001 | 4 | 2 | 10 | 0.90 | 3 | -4 | -0.36 |
Evans | 965 | 1 | 3 | 5 | 0.47 | 3 | -2 | -0.19 |
Gonzalez | 931 | 1 | 1 | 3 | 0.29 | 4 | 0 | 0.00 |
Alonso | 667 | 0 | 2 | 2 | 0.27 | 2 | -1 | -0.13 |
Marshall | 1080 | 1 | 1 | 3 | 0.25 | 4 | -3 | -0.25 |
Ljungberg | 1059 | 0 | 2 | 2 | 0.17 | 4 | -5 | -0.42 |
Riley | 1069 | 0 | 1 | 1 | 0.08 | 3 | -5 | -0.42 |
Hurtado | 810 | 0 | 0 | 0 | 0.00 | 3 | -2 | -0.22 |
Keller | 1125 | 0 | 0 | 0 | 0.00 | 4 | -3 | -0.24 |
The Reserves: There are seven guys that have gotten significant minutes and/or started more than once. Three are at Forward/Right Wing, three at Center Mid and Jeff Parke as the new starting Centerback. It is notable that the attacking players aren't scoring or getting assists (Sturgis got his taken away).
Player | Min | G | A | Pts | PP90 | CS | Raw +/- | +/- Per 90 |
Noonan | 469 | 0 | 1 | 1 | 0.19 | 2 | -1 | -0.19 |
Levesque | 307 | 0 | 0 | 0 | 0 | 1 | 2 | 0.59 |
Parke | 270 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 |
Nyassi | 350 | 0 | 0 | 0 | 0 | 1 | -1 | -0.26 |
Ianni | 515 | 0 | 0 | 0 | 0 | 1 | -3 | -0.52 |
Vagenas | 425 | 0 | 0 | 0 | 0 | 2 | -5 | -1.06 |
Sturgis | 282 | 0 | 0 | 0 | 0 | 0 | -4 | -1.28 |
The Reserves: These are the guys that we will see a ton of in Open Cup play, but there are really the ones that are getting all those minutes against Kitsap, Crossfire, Portland U-23s and the local universities. There they are getting big numbers, but the club is no longer releasing full game notes on these matches.
Player | Min | G | A | Pts | PP90 | CS | Raw +/- | +/- Per 90 |
Fucito | 19 | 1 | 0 | 2 | 9.47 | 0 | 1 | 4.74 |
Scott | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
Estrada | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 1.03 |
Jaqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Boss | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Montano | 75 | 0 | 0 | 0 | 0 | 0 | -1 | -1.20 |
Wahl | 135 | 0 | 0 | 0 | 0 | 0 | -3 | -2.00 |
With Jaqua likely to be starting again (and up top since Ljungberg's been great as a right wing in the Arrow) the standard XI will be straightforward, except for the strong chances that there will be two games a week for most of July/August/September. Oops forgot that Blaise Nkufo guy. The lineup will be as shifty as the tectonic plates in the Pacific Rim.
Who do you want to see more of? Who less?