Let's just start off with those players that are currently injured.
Player | Min | G | A | Pts | Pts Per 90 | CS | Raw +/- | +/- Per 90 |
Fucito | 19 | 1 | 0 | 2 | 9.47 | 0 | 1 | 4.74 |
Alonso | 667 | 0 | 2 | 2 | 0.27 | 2 | -1 | -0.13 |
Evans | 965 | 1 | 3 | 5 | 0.47 | 3 | -2 | -0.19 |
Hurtado | 810 | 0 | 0 | 0 | 0.00 | 3 | -2 | -0.22 |
Now, Mike Fucito isn't a regular. But those other three are. As we'll soon find out the three injured starters are the best three regular players by +/- per 90. There are also goals sitting games out on that list, and clean sheets.
Here's the regulars in the current lineup that we are seeing.
Player | Min | G | A | Pts | Pts Per 90 | CS | Raw +/- | +/- Per 90 |
Montero | 1125 | 5 | 6 | 16 | 1.28 | 3 | -3 | -0.24 |
Gonzalez | 1111 | 1 | 1 | 3 | 0.24 | 4 | -4 | -0.32 |
Noonan | 594 | 1 | 1 | 3 | 0.45 | 2 | -3 | -0.45 |
Zakuani | 1163 | 5 | 3 | 13 | 1.01 | 3 | -6 | -0.46 |
Keller | 1305 | 0 | 0 | 0 | 0.00 | 4 | -7 | -0.48 |
Marshall | 1260 | 1 | 1 | 3 | 0.21 | 4 | -7 | -0.50 |
Riley | 1159 | 0 | 1 | 1 | 0.08 | 3 | -7 | -0.54 |
Parke | 450 | 0 | 0 | 0 | 0.00 | 1 | -3 | -0.60 |
Ljungberg | 1232 | 0 | 3 | 3 | 0.22 | 4 | -9 | -0.66 |
Ianni | 785 | 0 | 0 | 0 | 0.00 | 1 | -9 | -1.03 |
Vagenas | 542 | 0 | 0 | 0 | 0.00 | 2 | -7 | -1.16 |
Those 11 are basically the lineup that we've been seeing in most recent matches. This is the lineup that is most broken. While Noonan's stats are decent considering the team. I don't think that a 0.45 from a Forward is good enough.
Here's the guys we aren't just seeing enough to judge statistically, but who the fate of the season likely rests. One is surprisingly absent from all lineups lateley. Most of the rest we are only seeing in non-League play. What is still notable is that not a one of these has a goal.
Player | Min | G | A | Pts | Pts Per 90 | CS | Raw +/- | +/- Per 90 |
Scott | 90 | 0 | 0 | 0 | 0.00 | 1 | 2 | 2.00 |
Estrada | 87 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.03 |
Levesque | 317 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.28 |
Boss | 45 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Graham | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Nyassi | 350 | 0 | 0 | 0 | 0.00 | 1 | -1 | -0.26 |
Montano | 82 | 0 | 0 | 0 | 0.00 | 0 | -1 | -1.10 |
Sturgis | 282 | 0 | 0 | 0 | 0.00 | 0 | -4 | -1.28 |
Wahl | 135 | 0 | 0 | 0 | 0.00 | 0 | -3 | -2.00 |
Jaqua | 63 | 0 | 0 | 0 | 0.00 | 0 | -3 | -4.29 |
Nate Jaqua is still in that injury recovery time. The rest of that list s of guys are doing the small things in their limited opportunities, as well as most of the speed on the team resting in the substitutes and reserve roles.
Now I certainly don't provide these stats as the sole way to judge a player's performance, but they can provide a little bit more insight into the team. We should also note that there isn't a magic bullet sitting on the bench that is going unused. Yes, David Estrada and Sanna Nyassi were scoring in the early Reserve matches, but even that has tailed off, when we even get releases.
I have noticed one other thing about the unused players - all four of the remaining USL guys are there. The only Free Agents on that list are the back-up keeper, Terry Boss, and the young, raw Miguel Montano.