Sidereal has looked into Shots Plus/Minus in the past, and now we will have it updated on a semi-frequent basis. Due to the limits of available data these are for MLS games only. Data is collected from MLSsoccer.com. These are only additional statistics to measure a player's value. As in all things soccer they do not provide a complete image of said value. Players in italics have less than 900 MLS minutes.
Some definitions are probably in order.
Shots Plus/Minus - A plus one is given for every shot the team takes while a player is on the pitch. A minus one for every shot the opposing team takes. The listed rate stat is divided by minutes and multiplied by 90 for a per 90 listing.
Goals Plus/Minus - See above and replace shots with goals.
Total Pass Completion Percentage - Whether a pass ends up under control by a player with the same team.
Offensive Pass Completion Percentage - See above but only within the offensive third.
Name | Minutes | Net Shot Rate | Net Goal Rate | Total Pass % | Off Pass % |
Amadou Sanyang | 12 | 15.00 | 0.00 | 100.0% | 0.0% |
Sammy Ochoa | 116 | 7.76 | 2.33 | 74.4% | 62.5% |
Steve Zakuani | 465 | 5.23 | 0.00 | 76.3% | 62.0% |
Pat Noonan | 290 | 2.79 | 0.00 | 69.3% | 58.6% |
Brad Evans | 1561 | 1.79 | 0.63 | 74.5% | 58.4% |
Patrick Ianni | 1283 | 1.26 | 0.49 | 75.1% | 43.9% |
Erik Friberg | 1953 | 1.11 | 0.37 | 70.1% | 52.5% |
Fredy Montero | 2353 | 0.96 | 0.69 | 70.5% | 61.6% |
O'Brian White | 515 | 0.87 | -0.35 | 80.7% | 70.9% |
Jhon Kennedy Hurtado | 2111 | 0.85 | 0.43 | 77.9% | 33.3% |
Osvaldo Alonso | 3002 | 0.84 | 0.51 | 82.3% | 67.0% |
Mauro Rosales | 1917 | 0.80 | 0.75 | 68.3% | 56.6% |
Tyson Wahl | 2066 | 0.70 | 0.57 | 66.2% | 50.0% |
Kasey Keller | 3174 | 0.43 | 0.54 | 58.6% | 28.2% |
Jeff Parke | 2471 | 0.36 | 0.51 | 75.8% | 41.8% |
Nate Jaqua | 914 | 0.20 | 0.39 | 62.2% | 55.5% |
James Riley | 2671 | 0.13 | 0.51 | 77.2% | 64.6% |
Miguel Montano | 40 | 0.00 | 2.25 | 50.0% | 62.5% |
Zach Scott | 904 | -0.10 | 1.00 | 64.5% | 44.8% |
Leo Gonzalez | 1111 | -0.24 | 0.41 | 67.1% | 55.8% |
Roger Levesque | 1124 | -0.72 | 0.72 | 66.6% | 50.5% |
Lamar Neagle | 1083 | -1.00 | 1.00 | 62.8% | 55.1% |
Alvaro Fernandez | 1872 | -1.06 | 0.34 | 65.9% | 54.8% |
Mike Fucito | 1062 | -1.53 | 0.68 | 62.2% | 48.8% |
Servanco Carrasco | 723 | -3.11 | 0.37 | 73.9% | 54.3% |
David Estrada | 120 | -6.00 | 0.75 | 63.8% | 50.0% |
Get the latest Seattle Sounders news with Sounder At Heart