/cdn.vox-cdn.com/photo_images/3596388/120524207.jpg)
As they usually do twice a year, the MLS Players Union released salary data. As you'll see, there were a few surprises when it came to the Seattle Sounders.
Most notably, you'll notice that they managed to add two players -- Sammy Ochoa and Amadou Sanyang -- while also trimming their payroll. According to these numbers, they actually cut their guaranteed compensation by more than $65,000.
Most of that money was saved through Pat Noonan ($48,000), Nate Jaqua (almost $71,000) and O'Brian White ($47,500). Noonan's saving was not a huge surprise, as it was well known that he had re-signed at a discount. Jaqua's signing was a bit more of a surprise, as he had previously signed a new contract last year. It's hard to know what, exactly, this means, but it could very well mean that he was given an extension as players rarely just give back money they are owed. In White's case, this almost certainly had something to do with his giving back some kind of bonus that would have been achieved through playing time.
There were also a few players that were apparently given raises during the season. The most interesting of those is Servando Carrasco, who was apparently bumped up to a minimum salary player from one making an "apprentice" wage. Hard to argue with that since he is clearly playing far more significant minutes than the team probably thought he would be when he signed.
The only other player to receive a raise was Fredy Montero, who is getting $20,000 more in guaranteed compensation than he was getting at the start of the year. My best guess is that it probably has something to do with a performance bonus.
After the jump, we've attached a table of the current salaries, as well as the reported salaries as of May.
Last name | First name | Pos. | Base salary | Guaranteed comp. | Base salary 5/11 | Guar. comp. 5/11 | Save base | Save guar comp |
---|---|---|---|---|---|---|---|---|
Alonso | Osvaldo | M | $140000 | $140000 | 140000 | 140000 | $0 | $0 |
Boss | Terry | GK | $42000 | $44500 | 42000 | 44500 | $0 | $0 |
Carrasco | Servando | M | $42000 | $42000 | 32604 | 32604 | -$9396 | -$9396 |
Estrada | David | F | $32604 | $32604 | 32604 | 32604 | $0 | $0 |
Evans | Brad | F | $121000 | $134750 | 126500 | 140250 | $5500 | $5500 |
Fernandez | Alvaro | M | $300000 | $366666.67 | 300000 | 366666.67 | $0 | $0 |
Ford | Joshua | GK | $32604 | $32604 | 32604 | 32604 | $0 | $0 |
Friberg | Erik | M | $110000 | $110000 | 110000 | 110000 | $0 | $0 |
Fucito | Michael | MF | $42000 | $42000 | 42000 | 42000 | $0 | $0 |
Gonzalez | Leonardo | D | $110000 | $110000 | 110000 | 110000 | $0 | $0 |
Graham | Taylor | D | $60638 | $60638 | 60638 | 60638 | $0 | $0 |
Hurtado | Jhon Kennedy | D | $135000 | $136000 | 135000 | 136000 | $0 | $0 |
Ianni | Patrick | D | $85050 | $85050 | 85050 | 85050 | $0 | $0 |
Jaqua | Nate | F | $140004 | $140004 | 200000 | 211000 | $59996 | $70996 |
Keller | Kasey | GK | $250000 | $250000 | 250000 | 250000 | $0 | $0 |
Levesque | Roger | F | $44000 | $44000 | 44000 | 44000 | $0 | $0 |
Montano | Miguel | F | $32604 | $32604 | 32604 | 32604 | $0 | $0 |
Montero | Fredy | F | $500000 | $656000 | 500000 | 636000 | $0 | -$20000 |
Neagle | Lamar | M | $32604 | $32604 | 32604 | 32604 | $0 | $0 |
Noonan | Pat | F | $48000 | $48000 | 96000 | 96000 | $48000 | $48000 |
Ochoa | Sammy | F | $42000 | $44500 | -$42000 | -$44500 | ||
Parke | Jeff | D | $136500 | $136500 | 136500 | 136500 | $0 | $0 |
Riley | James | D | $92000 | $97962.5 | 92000 | 97962.5 | $0 | $0 |
Rosales | Mauro | M | $42000 | $42000 | 42000 | 42000 | $0 | $0 |
Sanyang | Amadou | M | $32604 | $32604 | -$32604 | -$32604 | ||
Scott | Zach | D | $44109 | $44109 | 44109 | 44109 | $0 | $0 |
Seamon | Michael | M | $42000 | $42000 | 42000 | 42000 | $0 | $0 |
Tetteh | Michael | M | $60000 | $77663.06 | 60000 | 77663.06 | $0 | $0 |
Wahl | Tyson | D | $51870 | $54770 | 51870 | 54770 | $0 | $0 |
White | O'Brian | F | $100000 | $100000 | 100000 | 147500 | $0 | $47500 |
Zakuani | Steve | F | $90000 | $188000 | 90000 | 188000 | $0 | $0 |
Total: | $3033191 | $3400133.23 | 3062687 | 3465629.23 | $29496 | $65496 | ||
Average | 97844.87 | 109681.72 | 105609.90 | 119504.46 | ||||
Median | 60000 | 60638 | 85050 | 85050 |
Loading comments...