UPDATE 11/4: Now with all 2011 competitive matches.
This is just meant as a reference to a stat that we use at times. The role listed is the primary one based on usage and playing style. This will be updated within a day after each match. At times an assist is taken away or granted by MLS, USSF or CONCACAF and we'll try to catch those as they become apparent. Reserve games are not counted. Regular season, US Open Cup (including qualifying), CONCACAF Champions Leauge, MLS Cup Playoffs and possibly other tournaments will be.
11 | 10&11 | ||||||||||
Role | Name | G | St | Min | % Played | Goals | Assists | Points | PP90 | PP90 | Pts |
TF | Sammy Ochoa | 9 | 2 | 291 | 7% | 2 | 0 | 4 | 1.24 | 1.24 | 4 |
WF | Fredy Montero | 42 | 38 | 3351 | 78% | 17 | 12 | 46 | 1.24 | 1.12 | 81 |
LW | Steve Zakuani | 6 | 6 | 453 | 10% | 2 | 2 | 6 | 1.19 | 1.00 | 37 |
TF | O'Brian White | 7 | 7 | 517 | 12% | 2 | 2 | 6 | 1.04 | 1.04 | 6 |
RW | Mauro Rosales | 30 | 25 | 2197 | 51% | 5 | 14 | 24 | 0.98 | 0.98 | 24 |
LW | Alvaro Fernandez | 40 | 32 | 2648 | 61% | 11 | 5 | 27 | 0.92 | 0.87 | 36 |
LW | Lamar Neagle | 33 | 17 | 1636 | 38% | 7 | 2 | 16 | 0.88 | 0.88 | 16 |
WF | Mike Fucito | 29 | 18 | 1568 | 36% | 6 | 3 | 15 | 0.86 | 1.08 | 23 |
CM | Brad Evans | 26 | 23 | 1890 | 44% | 6 | 6 | 18 | 0.86 | 0.73 | 23 |
TF | Nate Jaqua | 29 | 13 | 1285 | 30% | 2 | 6 | 10 | 0.70 | 1.12 | 28 |
TF | Roger Levesque | 29 | 15 | 1548 | 36% | 3 | 5 | 11 | 0.64 | 0.52 | 16 |
CDM | Osvaldo Alonso | 45 | 42 | 3836 | 89% | 7 | 3 | 17 | 0.40 | 0.32 | 23 |
RM | Pat Noonan | 17 | 7 | 706 | 16% | 0 | 2 | 2 | 0.25 | 0.32 | 5 |
LB | Tyson Wahl | 26 | 25 | 2259 | 52% | 1 | 2 | 4 | 0.16 | 0.14 | 5 |
CM | Erik Friberg | 34 | 29 | 2454 | 57% | 1 | 2 | 4 | 0.15 | 0.15 | 4 |
LB | Leo Gonzalez | 26 | 23 | 2088 | 48% | 0 | 2 | 2 | 0.09 | 0.09 | 5 |
CB | Patrick Ianni | 22 | 17 | 2149 | 50% | 1 | 0 | 2 | 0.08 | 0.04 | 2 |
CDM | Servando Carrasco | 19 | 11 | 1098 | 25% | 0 | 1 | 1 | 0.08 | 0.08 | 1 |
CB | Jeff Parke | 39 | 38 | 3316 | 77% | 1 | 1 | 3 | 0.08 | 0.07 | 4 |
RB | James Riley | 38 | 36 | 3241 | 75% | 0 | 2 | 2 | 0.06 | 0.11 | 8 |
CB | Jhon Kennedy Hurtado | 31 | 31 | 2665 | 62% | 0 | 1 | 1 | 0.03 | 0.03 | 1 |
LW | Miguel Montano | 3 | 1 | 121 | 3% | 0 | 0 | 0 | 0.00 | 0.27 | 2 |
CM | Mike Seamon | 1 | 1 | 85 | 2% | 0 | 0 | 0 | 0.00 | 0.09 | 1 |
CB | Zach Scott | 23 | 19 | 1793 | 42% | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
WF | David Estrada | 5 | 3 | 162 | 4% | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
LB | Michael Tetteh | 1 | 1 | 90 | 2% | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
CB | Taylor Graham | 1 | 1 | 90 | 2% | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
CDM | Amadou Sanyang | 4 | 1 | 77 | 2% | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Connect with Sounder At Heart