There's been a ton written lately about the Seattle Sounders FC offense lately. A look at goal scoring from forwards, due to the lack of scoring by Fredy Montero lately, and the look at the shift of Montero back to more of a trequartista. Both really look at the lack of the "other" forward scoring, as much as they do Montero, but in different ways.
Of course, with as man writers as we have around here you can get nearly an infinite look at certain situations. With Lamar Neagle's dominant performance against the Columbus Crew (he won and lost Goal of the Week, nominated for two) it was about time to update the Points Per 90 chart anyway. All stats are for all competitions for the Senior team.
First up, but "type" of player - Forward, Wide Mid, Center Mid, Fullback, Centerback.
Type | Games | Starts | Minutes | Goals | Assists | PP90 |
Forwards | 101 | 64 | 5865 | 17 | 20 | 0.83 |
Wide Mids | 85 | 60 | 5298 | 21 | 19 | 1.04 |
Center Mids | 92 | 78 | 6925 | 9 | 7 | 0.32 |
Fullbacks | 67 | 63 | 5697 | 1 | 5 | 0.11 |
Centerbacks | 79 | 73 | 6644 | 2 | 1 | 0.07 |
Next by role - left side, right side, defensive mid, target forward or withdrawn.
Role |
Games |
Starts |
Minutes |
Goals |
Assists |
PP90 |
WF |
37 |
33 |
2853 |
10 |
11 |
0.98 |
TF |
64 |
31 |
3012 |
7 |
9 |
0.69 |
RW |
25 |
22 |
1954 |
5 |
10 |
0.92 |
LW |
60 |
38 |
3344 |
16 |
9 |
1.10 |
CM |
45 |
39 |
3331 |
6 |
4 |
0.43 |
CDM |
47 |
39 |
3594 |
3 |
3 |
0.23 |
LB |
38 |
35 |
3177 |
1 |
3 |
0.14 |
RB |
29 |
28 |
2520 |
0 |
2 |
0.07 |
CB |
79 |
73 |
6644 |
2 |
1 |
0.07 |
There are some weak points there offensively. Most of them come from players like Pat Noonan (listed as Target Forward), Nate Jaqua and Roger Levesque. The individual statistics after the break show that there are a handful of players who have hardly played, but most have played a lot. It is also quite apparent why Sigi Schmid has gone with a small/small pairing lately.
Position | Name | Games | Starts | Minutes | Goals | Assists | PP90 |
LW | Lamar Neagle | 22 | 9 | 875 | 6 | 2 | 1.44 |
WF | Mike Fucito | 18 | 10 | 911 | 5 | 3 | 1.28 |
LW | Steve Zakuani | 6 | 6 | 453 | 2 | 2 | 1.19 |
TF | O'Brian White | 7 | 7 | 517 | 2 | 2 | 1.04 |
LW | Alvaro Fernandez | 29 | 22 | 1895 | 8 | 5 | 1.00 |
WF | Fredy Montero | 29 | 26 | 2339 | 8 | 9 | 0.96 |
RW | Mauro Rosales | 25 | 22 | 1954 | 5 | 10 | 0.92 |
CM | Brad Evans | 18 | 15 | 1337 | 5 | 2 | 0.81 |
TF | Nate Jaqua | 23 | 8 | 921 | 2 | 3 | 0.68 |
TF | Roger Levesque | 21 | 11 | 1054 | 3 | 2 | 0.68 |
TF | Pat Noonan | 13 | 5 | 520 | 0 | 2 | 0.35 |
CDM | Osvaldo Alonso | 32 | 31 | 2835 | 3 | 3 | 0.29 |
LB | Tyson Wahl | 18 | 18 | 1620 | 1 | 2 | 0.22 |
CM | Erik Friberg | 26 | 23 | 1909 | 1 | 2 | 0.19 |
CB | Patrick Ianni | 16 | 13 | 1271 | 1 | 0 | 0.14 |
CB | Jeff Parke | 29 | 28 | 2484 | 1 | 0 | 0.07 |
RB | James Riley | 29 | 28 | 2520 | 0 | 2 | 0.07 |
LB | Leo Gonzalez | 19 | 16 | 1467 | 0 | 1 | 0.06 |
CB | Jhon Kennedy Hurtado | 20 | 20 | 1726 | 0 | 1 | 0.05 |
LW | Miguel Montano | 3 | 1 | 121 | 0 | 0 | 0.00 |
CM | Mike Seamon | 1 | 1 | 85 | 0 | 0 | 0.00 |
CB | Zach Scott | 13 | 11 | 1073 | 0 | 0 | 0.00 |
CDM | Servando Carrasco | 14 | 8 | 753 | 0 | 0 | 0.00 |
CB | Taylor Graham | 1 | 1 | 90 | 0 | 0 | 0.00 |
WF | David Estrada | 2 | 1 | 61 | 0 | 0 | 0.00 |
LB | Michael Tetteh | 1 | 1 | 90 | 0 | 0 | 0.00 |
CDM | Amadou Sanyang | 1 | 0 | 6 | 0 | 0 | 0.00 |
TF | Sammy Ochoa | 0 | 0 | 0 | 0 | 0 | 0.00 |
Loading comments...