Mario Martinez is a young phenom, full of potential. In his short career he earned two trips to the Olympics with Honduras. The chance that he can be great has him on his fourth pro side (three of those loans) since that first Olympics trip. Now, over twitter he makes it clear that he may move again (the destination changes every other week or so).
#18 - Mario Martinez | |||
---|---|---|---|
National Affiliation | Honduras | Age | 23 |
Years Pro | 7 | Years Sounder | 1 |
Position | Midfielder | Role | Left Wing, Right Wing, Withdrawn Forward |
MLS (+Playoff) Stats | |||||
---|---|---|---|---|---|
Apps | Starts | Mins | G | A | PP90 |
7 | 2 | 242 | 1 | 0 | 0.74 |
Non-League Stats | |||||
Apps | Starts | Mins | G | A | PP90 |
3 | 3 | 241 | 0 | 2 | 0.75 |
Reserve Stats | |||||
Apps | Starts | Mins | G | A | PP90 |
2 | 2 | 125 | 1 | 0 | 1.44 |
Advanced Stats | |||||
---|---|---|---|---|---|
Off Pass % | Team Rank | Net Shot Rate | Team Rank | Net Duel Rate | Team Rank |
55.0 | 17th | DNQ | -- | -4.50 | 25th |
All that potential though has yet to manifest itself with Seattle Sounders FC. With a preseason here in Seattle and a loan reportedly running to the midseason there is a chance that he clicks and creates a surplus of wide mids for Sigi.
Skills on offense: Still getting used to which spaces he is supposed to occupy, but when he clicks, he clicks. Strong and willing shot from distance. Adept passer with both feet and a willing dribbler he can cross nearly as well as any in Rave Green. Martinez adds another option in set-piece service, particularly with his in-swinging left foot from the right side. Not fast, nor strong, he plays a very Latino style of game.
Skills on defense: Like most of Seattle's wide midfielders defense is significantly lacking. It is not just positional, he also lacks in tackling and his generally average speed limits his ability to recover from mistakes.
Best Case in 2013: If potential is realized, he earns playing time from Sigi, and Hanauer can gain control of the player through the season, Mario can be a threat to double-double in all competitions while being part of a rotation among LW, RW and WF.
2012 Player Profiles | |||
---|---|---|---|
17 | ?? | 18 | Mario Martinez |
19 | Steve Zakuani | 20 | Sammy Ochoa |
21 | Alvaro Fernandez | 22 | Servando Carrasco |
23 | Cordell Cato | 24 | Roger Levesque |
25 | Bryan Meredith | 26 | Mike Seamon |
27 | Marcus Hahnemann | 28 | Andrew Weber |
29 | Josh Ford | 30 | Christian Sivebaek |
31 | Andrew Duran | 32 | Daniel Steres |
33 | Michael Tetteh | 34 | Babayele Sodade |
As always thanks to sidereal for formatting and advanced stats