/cdn.vox-cdn.com/uploads/chorus_image/image/5670907/146990967.0.jpg)
Alex Caskey went from 47th pick in the draft, to working in the lower levels to a season where he surprsingly made the roster, and then became one of the more used wide mids on the team.
#17 - Alex Caskey | |||
---|---|---|---|
National Affiliation | USA | Age | 24 |
Years Pro | 2 | Years Sounder | 1 |
Position | Midfielder | Role | Left Mid, Center Mid |
MLS (+Playoff) Stats | |||||
---|---|---|---|---|---|
Apps | Starts | Mins | G | A | PP90 |
21 | 13 | 1166 | 1 | 4 | 0.46 |
Non-League Stats | |||||
Apps | Starts | Mins | G | A | PP90 |
8 | 7 | 579 | 2 | 3 | 1.09 |
Reserve Stats | |||||
Apps | Starts | Mins | G | A | PP90 |
7 | 4 | 412 | 2 | 2 | 1.31 |
Advanced Stats | |||||
---|---|---|---|---|---|
Off Pass % | Team Rank | Net Shot Rate | Team Rank | Net Duel Rate | Team Rank |
64.6 | 5th | 1.12 | 7th | -1.99 | 20th |
Caskey entered the starting lineup with low expectations and performed admirably. He doesn't take an international slot, nor much cap space, but he still may be surplus in 2013.
Skills on offense: Decent short passer and crosser, may have a bit of troubles with medium balls on the ground. Active box-to-box in wide spaces and willing to cut in to create scoring threats. Not a significant scoring threat, but contributes enough to generate team offense.
Skills on defense: Prone to using his arms and hands on offense he will get called for fouls. But this also slows the opposition down enough to get the rest of the defense back. He is not a ball winner.
Best Case in 2013: A team with less competition wide. Caskey is a decent enough MLS player somewhere between replacement level and average who is in that age where he desperately needs time to develop. He is unlikely to get it with Seattle.
2012 Player Profiles | |||
---|---|---|---|
15 | ?? | 16 | ?? |
17 | Alex Caskey | 18 | Mario Martinez |
19 | Steve Zakuani | 20 | Sammy Ochoa |
21 | Alvaro Fernandez | 22 | Servando Carrasco |
23 | Cordell Cato | 24 | Roger Levesque |
25 | Bryan Meredith | 26 | Mike Seamon |
27 | Marcus Hahnemann | 28 | Andrew Weber |
29 | Josh Ford | 30 | Christian Sivebaek |
31 | Andrew Duran | 32 | Daniel Steres |
33 | Michael Tetteh | 34 | Babayele Sodade |
As always thanks to sidereal for formatting and advanced stats