/cdn.vox-cdn.com/uploads/chorus_image/image/5754089/144113728.0.jpg)
A bit of a surprise pickup when the Seattle Sounders traded up in the Re-Entry Draft in order to acquire him, Marc Burch was basically as advertised. Burch was a heavily left-footed player who showed a decent cross and a rocket shot. Unfortunately, he'll probably be best remembered for an exceedingly poor choice of words that put the already short-handed Sounders in an even worse situation by forcing Burch to miss the final two playoff games.
#16 - Marc Burch | |||
---|---|---|---|
National Affiliation | USA | Age | 28 |
Years Pro | 7 | Years Sounder | 1 |
Position | Defender | Role | Left Back |
MLS (+Playoff) Stats | |||||
---|---|---|---|---|---|
Apps | Starts | Mins | G | A | PP90 |
31 | 21 | 2004 | 0 | 3 | 0.13 |
Non-League Stats | |||||
Apps | Starts | Mins | G | A | PP90 |
9 | 5 | 518 | 0 | 0 | 0.0 |
Reserve Stats | |||||
Apps | Starts | Mins | G | A | PP90 |
7 | 6 | 585 | 0 | 1 | 0.15 |
Advanced Stats | |||||
---|---|---|---|---|---|
Off Pass % | Team Rank | Net Shot Rate | Team Rank | Net Duel Rate | Team Rank |
60.2 | 13th | 1.61 | 5th | 1.87 | 3rd |
His numbers won't blow anyone away, but as far as backup left backs go, you can do a lot worse. He proved to be a decent passer in the offensive third and was a better defender than many wanted to give him credit for. He played a role on this team and did a decent job filling it.
Skills on offense: Blessed with a massive left foot, he has the ability to hit a ball as hard as anyone on the team. That skill was rarely called upon, though, and it was his crossing ability that proved more useful. There's a glaring hole in his game, though, and it's called his right foot.
Skills on defense: Never considered a great defender, he was not nearly the liability that some would lead you to believe. Seemed to have a strong sense of positioning, even if he wasn't a great one-on-defender.
Best Case in 2013: He seems to be best deployed as part of a change-of-pace player and to provide depth. Ideally, he'll play fewer minutes next season, which would probably require Leo Gonzalez being replaced with a younger player. I suspect he'll be back, though, and that's not a bad thing.
2012 Player Profiles | |||
---|---|---|---|
15 | ?? | 16 | Marc Burch |
17 | Alex Caskey | 18 | Mario Martinez |
19 | Steve Zakuani | 20 | Sammy Ochoa |
21 | Alvaro Fernandez | 22 | Servando Carrasco |
23 | Cordell Cato | 24 | Roger Levesque |
25 | Bryan Meredith | 26 | Mike Seamon |
27 | Marcus Hahnemann | 28 | Andrew Weber |
29 | Josh Ford | 30 | Christian Sivebaek |
31 | Andrew Duran | 32 | Daniel Steres |
33 | Michael Tetteh | 34 | Babayele Sodade |
As always thanks to sidereal for formatting and advanced stats