In seasons past we've generated shot +/- stats for players to illuminate how teams play with certain players on the field. We've been a little remiss in waiting this long into the season to get the 2012 stats out, but with the international break it's a good time.
As a refresher, we count the net shots a team generates with a player on the field (so their team's shots minute shots allowed) and normalize it to 90 minutes. Players with a very high percentage of minutes played for their team will regress to the overall team value, so it's particularly useful for comparing rotational players who've played around 30-80% of a team's minutes. And it can be dominated by a team value. For example, the 2nd through 12th ranked players in the league are all Sporting Kansas City players — basically their entire starting roster, because their team value of 5.7 net shots a game is better than even the top player on nearly every other team. So it's more useful looking at comparisons between players on the same team.
The top two players per team with at least 240 minutes and the full list of Seattle Sounders is below the jump:
Player | Team | Minutes | Net Shots | Net Shots/90 |
---|---|---|---|---|
Kamani Hill | Colorado Rapids | 341 | 30 | 7.9178885630499 |
C.J. Sapong | Sporting Kansas City | 846 | 64 | 6.8085106382979 |
Bobby Convey | Sporting Kansas City | 840 | 60 | 6.4285714285714 |
Joao Plata | Toronto FC | 660 | 38 | 5.1818181818182 |
Patrick Ianni | Seattle Sounders FC | 559 | 32 | 5.1520572450805 |
Khari Stephenson | San Jose Earthquakes | 816 | 46 | 5.0735294117647 |
Adrian Cann | Toronto FC | 471 | 26 | 4.968152866242 |
Alex Caskey | Seattle Sounders FC | 385 | 21 | 4.9090909090909 |
Steven Lenhart | San Jose Earthquakes | 804 | 42 | 4.7014925373134 |
Colin Clark | Houston Dynamo | 383 | 20 | 4.6997389033943 |
Paulo Jr. | Real Salt Lake | 474 | 24 | 4.5569620253165 |
Andrew Wenger | Montreal Impact | 297 | 15 | 4.5454545454545 |
Kalif Alhassan | Portland Timbers | 447 | 20 | 4.0268456375839 |
Rafael Robayo | Chicago Fire | 381 | 17 | 4.0157480314961 |
Andrew Baptiste | Portland Timbers | 352 | 14 | 3.5795454545455 |
Marco Pappa | Chicago Fire | 897 | 30 | 3.0100334448161 |
Sebastian Velasquez | Real Salt Lake | 337 | 11 | 2.9376854599407 |
Nick DeLeon | D.C. United | 791 | 25 | 2.8445006321113 |
Brian Ching | Houston Dynamo | 745 | 23 | 2.7785234899329 |
Emiliano Dudar | D.C. United | 462 | 14 | 2.7272727272727 |
Sanna Nyassi | Montreal Impact | 791 | 21 | 2.3893805309735 |
Tony Cascio | Colorado Rapids | 1040 | 25 | 2.1634615384615 |
Juninho | LA Galaxy | 996 | 22 | 1.9879518072289 |
Benny Feilhaber | New England Revolution | 786 | 17 | 1.9465648854962 |
Pepe Moreno | New England Revolution | 338 | 7 | 1.8639053254438 |
Landon Donovan | LA Galaxy | 943 | 17 | 1.6224814422057 |
Paolo Cardozo | Chivas USA | 249 | 3 | 1.0843373493976 |
Fabian Castillo | FC Dallas | 695 | 6 | 0.77697841726619 |
Thierry Henry | New York Red Bulls | 764 | 3 | 0.35340314136126 |
Brek Shea | FC Dallas | 757 | 2 | 0.23778071334214 |
Chad Marshall | Columbus Crew | 651 | 1 | 0.13824884792627 |
Omar Salgado | Vancouver Whitecaps | 385 | -2 | -0.46753246753247 |
Matt Watson | Vancouver Whitecaps | 556 | -3 | -0.48561151079137 |
Olman Vargas | Columbus Crew | 651 | -4 | -0.55299539170507 |
Roy Miller | New York Red Bulls | 810 | -11 | -1.2222222222222 |
Ryan Smith | Chivas USA | 661 | -18 | -2.4508320726172 |
Porfirio Lopez | Philadelphia Union | 346 | -10 | -2.6011560693642 |
Keon Daniel | Philadelphia Union | 719 | -23 | -2.8789986091794 |
Again, it's pretty team driven. The top two Union players are the worst two players on the table and in general the team pairs are pretty closely clumped. The big exception is Colorado, where Kamani Hill is much better than #2 Tony Cascio. And in Montreal Andrew Wenger is also the clear leader.
Here's the full list of qualifying Sounders:
Player | Team | Minutes | Net Shots | Net Shots/90 |
---|---|---|---|---|
Patrick Ianni | Seattle Sounders FC | 559 | 32 | 5.1520572450805 |
Alex Caskey | Seattle Sounders FC | 385 | 21 | 4.9090909090909 |
Zach Scott | Seattle Sounders FC | 757 | 40 | 4.7556142668428 |
Jeff Parke | Seattle Sounders FC | 985 | 51 | 4.6598984771574 |
Brad Evans | Seattle Sounders FC | 793 | 38 | 4.312736443884 |
Leonardo Gonzalez | Seattle Sounders FC | 399 | 19 | 4.2857142857143 |
David Estrada | Seattle Sounders FC | 1011 | 48 | 4.2729970326409 |
Osvaldo Alonso | Seattle Sounders FC | 1030 | 47 | 4.1067961165049 |
Fredy Montero | Seattle Sounders FC | 1144 | 49 | 3.8548951048951 |
Michael Gspurning | Seattle Sounders FC | 608 | 25 | 3.7006578947368 |
Eddie Johnson | Seattle Sounders FC | 693 | 28 | 3.6363636363636 |
Adam Johansson | Seattle Sounders FC | 516 | 20 | 3.4883720930233 |
Bryan Meredith | Seattle Sounders FC | 609 | 23 | 3.3990147783251 |
Alvaro Fernandez | Seattle Sounders FC | 570 | 21 | 3.3157894736842 |
Mauro Rosales | Seattle Sounders FC | 622 | 21 | 3.0385852090032 |
Marc Burch | Seattle Sounders FC | 920 | 31 | 3.0326086956522 |
Andy Rose | Seattle Sounders FC | 407 | 10 | 2.2113022113022 |
Jhon Kennedy Hurtado | Seattle Sounders FC | 830 | 3 | 0.32530120481928 |
Ianni is the leader, and it's worth remembering that he was playing more at the beginning of the season when the team seemed unbeatable. Some of that is probably coincidence, but then again it may reveal something about Ianni versus, say, Hurtado. Caskey being #2 really says something when you consider that he's played more recently during the rough stretch.