/cdn.vox-cdn.com/photo_images/8607230/150748275.jpg)
It seems funny to think about it now, but not that long ago there was some serious concerns about the Seattle Sounders' offense and their supposed lack of depth. Funny how a couple moves, along with some key players returning to health, can change perceptions.
The Sounders now sit on 65 goals scored through 34 competitive matches following their second-three goal performance in CONCACAF Champions League play. That's an average of 1.85 goals per game, which is considerably higher than last year's average of 1.56. Only the San Jose Earthquakes (1.90) have scored at a better rate in all competitions among MLS teams.
The fuel to this recent surge has been the Sounders' ability to utilize the roster depth that was so severely hampered during the midseason swoon when it seemed like each week had a new player going on the injury report.
Not only are the Sounders getting goals from players like Sammy Ochoa and Alex Caskey, but it's also the ability to keep from overtaxing starters like Fredy Montero, whose all-competitions pp90 (goals*2+assists/minutes*90) of 1.46 is well ahead of last year's 1.30.
Overall depth
Just about everyone seemed to agree that last year's Sounders squad was one of the deepest in MLS history. In 48 games across all competitions, the Sounders scored 75 goals and limited opponents to just 50. It was an impressive display, to be sure.
Individually, the Sounders were led by Montero's 18 goals and 12 assists, the most combined points for any MLS player last year. But he had plenty of help, as nine Sounders had at least five combined goals and assists.
As good as those numbers were, though, this year's Sounders squad is going to be even better. Montero already has 15 goals and nine assists with at least 13 more possible competitive matches (nine regular season, two CCL, two MLS playoffs). What's even more impressive is the supporting cast.
The Sounders already have 11 players with at least five combined goals and assists and I suspect at least two more of Christian Tiffert, Mario Martinez, Adam Johansson and Marc Burch will get there.
It's also worth pointing out that the Sounders' defense has also been pretty good. Their all-competitions goals-against average of 1.15 is the third best among MLS teams, with Sporting Kansas City (.80) and the Houston Dynamo (1.14) the only teams who are better.
MLS | Totals | Non | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | PLAYER | GP | GS | MIN | G | A | PP90 | GP | GS | MIN | G | A | PP90 | GP | GS | MIN | G | A | PP90 |
Totals | 25 | 2250 | 38 | 44 | 34 | 3090 | 63 | 65 | 9 | 840 | 25 | 21 | |||||||
F | Montero | 24 | 19 | 1780 | 11 | 5 | 1.37 | 31 | 26 | 2400 | 15 | 9 | 1.46 | 7 | 7 | 620 | 4 | 4 | 1.74 |
F | Johnson | 22 | 18 | 1535 | 11 | 3 | 1.47 | 28 | 21 | 1830 | 12 | 3 | 1.33 | 6 | 3 | 295 | 1 | 0 | 0.61 |
F | Ochoa | 6 | 1 | 148 | 1 | 0 | 1.22 | 12 | 6 | 526 | 6 | 1 | 2.22 | 6 | 5 | 378 | 5 | 1 | 2.62 |
M/F | Estrada | 13 | 12 | 991 | 5 | 0 | 0.91 | 17 | 14 | 1197 | 6 | 0 | 0.9 | 4 | 2 | 206 | 1 | 0 | 0.87 |
M | Alonso | 21 | 21 | 1890 | 1 | 2 | 0.19 | 28 | 28 | 2462 | 5 | 4 | 0.51 | 7 | 7 | 572 | 4 | 2 | 1.57 |
M | Rose | 17 | 9 | 835 | 1 | 1 | 0.32 | 23 | 15 | 1352 | 4 | 4 | 0.8 | 6 | 6 | 517 | 3 | 3 | 1.57 |
M/D | Evans | 20 | 20 | 1607 | 2 | 4 | 0.45 | 27 | 25 | 2155 | 4 | 4 | 0.5 | 7 | 5 | 548 | 2 | 0 | 0.66 |
M | Caskey | 17 | 12 | 1030 | 1 | 4 | 0.52 | 23 | 18 | 1525 | 3 | 7 | 0.77 | 6 | 6 | 495 | 2 | 3 | 1.27 |
M | Fernandez | 14 | 11 | 920 | 2 | 2 | 0.59 | 18 | 14 | 1186 | 3 | 2 | 0.61 | 4 | 3 | 266 | 1 | 0 | 0.68 |
D | Scott | 17 | 14 | 1278 | 1 | 1 | 0.21 | 23 | 20 | 1848 | 2 | 2 | 0.29 | 6 | 6 | 570 | 1 | 1 | 0.47 |
M | Cato | 7 | 0 | 111 | 0 | 1 | 0.81 | 13 | 5 | 553 | 1 | 4 | 0.98 | 6 | 5 | 442 | 1 | 3 | 1.02 |
M/F | Rosales | 21 | 19 | 1539 | 1 | 13 | 0.88 | 24 | 22 | 1839 | 1 | 15 | 0.83 | 3 | 3 | 300 | 0 | 2 | 0.6 |
D | Ianni | 13 | 12 | 1128 | 1 | 0 | 0.16 | 17 | 16 | 1518 | 1 | 0 | 0.12 | 4 | 4 | 390 | 0 | 0 | 0 |
M | Tiffert | 4 | 3 | 289 | 0 | 1 | 0.31 | 6 | 3 | 344 | 0 | 1 | 0.26 | 2 | 0 | 55 | 0 | 0 | 0 |
D | Burch | 22 | 15 | 1437 | 0 | 3 | 0.19 | 29 | 19 | 1820 | 0 | 3 | 0.15 | 7 | 4 | 383 | 0 | 0 | 0 |
D | Johansson | 14 | 14 | 1212 | 0 | 2 | 0.15 | 16 | 16 | 1392 | 0 | 2 | 0.13 | 2 | 2 | 180 | 0 | 0 | 0 |
D | Parke | 22 | 21 | 1807 | 0 | 1 | 0.05 | 27 | 26 | 2257 | 0 | 2 | 0.08 | 5 | 5 | 450 | 0 | 1 | 0.2 |
D | Gonzalez | 14 | 10 | 940 | 0 | 0 | 0 | 21 | 15 | 1438 | 0 | 1 | 0.06 | 7 | 5 | 498 | 0 | 1 | 0.18 |
D | Hurtado | 15 | 13 | 1210 | 0 | 1 | 0.07 | 24 | 21 | 1961 | 0 | 1 | 0.05 | 9 | 8 | 751 | 0 | 0 | 0 |
GK | Gspurning | 10 | 10 | 845 | 0 | 0 | 0 | 14 | 14 | 1235 | 0 | 0 | 0 | 4 | 4 | 390 | 0 | 0 | 0 |
GK | Meredith | 11 | 9 | 900 | 0 | 0 | 0 | 14 | 12 | 1170 | 0 | 0 | 0 | 3 | 3 | 270 | 0 | 0 | 0 |
M | Carrasco | 8 | 2 | 313 | 0 | 0 | 0 | 12 | 3 | 481 | 0 | 0 | 0 | 4 | 1 | 168 | 0 | 0 | 0 |
GK | Weber | 3 | 3 | 225 | 0 | 0 | 0 | 5 | 5 | 405 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 |
F/M | Levesque | 4 | 2 | 183 | 0 | 0 | 0 | 8 | 3 | 319 | 0 | 0 | 0 | 4 | 1 | 136 | 0 | 0 | 0 |
M | Sivebaek | 3 | 1 | 88 | 0 | 0 | 0 | 4 | 1 | 101 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 |
M/F | Martinez | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 1 | 73 | 0 | 0 | 0 | 1 | 1 | 61 | 0 | 0 | 0 |
M/F | Zakuani | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M/D | Seamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D/M | Tetteh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Sodade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | Steres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GK | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The standouts
Leading the way among the "reserves" are Caskey and Ochoa. After each contributing a goal and an assist against Caledonia, Caskey has three goals and seven assists, while Ochoa is on six goals and one assist. Each has tallied a goal in each different competition.
This role seems to suit both them almost perfectly. Caskey has clearly shown himself to be a useful player, especially coming off the bench as more of a change-of-pace kind of player. He's versatile enough to play all over the midfield and has shown a good ability to deliver a set piece. He's not necessarily a good defensive player and he's prone to some giveaways when he muscled off the ball, but he largely makes up for that with a dogged determination to get the ball back.
Ochoa is still not a complete player and has some holes in his game, but he's shown himself to have as good of a nose for goal as any player on the Sounders not named Montero or Eddie Johnson. He also provides a bit of a change of pace, as he's able to body up on defenders in a way none of the other Sounders forwards are. His deceptively good passing has only resulted in one assist, but I suspect that will change the more he plays. At 2.22 his all-competitions pp90 is basically off the charts.
Two other players that have proved productive despite seeing only spotty playing time are Andy Rose and Cordell Cato. In MLS play, Rose has carved out a role for himself as a hard-working central midfielder, but in outside competitions he's actually be a bit of a scoring force. His three goals and three assists in non-MLS games gives him a pp90 of 1.57, which basically Montero-esque.
Cato has not been able to find his way into as many games, but he's done enough in his other appearances to warrant mentioning here. The highlight of his season was the game-winning goal he scored against the San Jose Earthquakes in the U.S. Open Cup quarterfinal and his 1.02 non-MLS pp90 is the sixth best mark on team.
Starters rested and productive
One of the more overlooked aspects of roster depth is that it gives coaches a chance to rest starters without having to worry about a significant downgrade in talent. We've seen that in a big way with the Sounders.
In nine non-MLS games, the Sounders have gone 7-1-1 and outscored their opponents 25-12 (and that includes the 6-1 loss to Santos Laguna). If you strip out the games where most of the Sounders' starters played, they are even better at 5-0-0 with a 17-3 scoring advantage.
Aside from Montero, Johnson and Rosales have also benefitted from being able to get some rest. Johnson is actually on pace to play a career high in minutes and his 1.47 pp90 in MLS games puts him in position to possibly improve on his career-high of 1.50 in 2007.
Although Rosales' goal-scoring form is not on pace with last year's, you'd be hard-pressed to suggest he's not every bit as productive. His 13 league assists equals his total last year and his 15 assists in all competitions are more than he had a year ago. It's also a safe bet that he'll easily eclipse his minutes played from last year, as he's only 300 behind.
All of this should hopefully bode well for the Sounders as they balance the need to get as high a seed as possible in the CCL quarterfinals, put themselves in the best possible position for the MLS Cup playoffs and try to set themselves up for a strong playoff run.