/cdn.vox-cdn.com/uploads/chorus_image/image/11300693/20130407_kkt_sr9_330.0.jpg)
As promised, an updated power rankings as we're well into month two of MLS play.
In the first rankings in Week 4, the Galaxy and Sporting Kansas City were sitting at the top with a large gap between them and the next pack of teams in the 50s. That hasn't changed much this week with those two teams still at the top, though the next pack has improved up into the 60s. Despite a run of three winless games earlier in the season, Sporting haven't conceded a goal in 4 matches and are dominating their games statistically. The Galaxy are the only MLS team without a loss, though their schedule has been pretty light. In two weeks the teams face each other in Carson in what should be a pretty entertaining match.
Here's the full table this week:
Team | Duels | Box Shots | Off Pass % |
Recoveries | Total |
---|---|---|---|---|---|
Sporting Kansas City | 9.06 | 6.81 | 14.3 | 7.72 | 92 (+10) |
3rd | 2nd | 1st | 1st | ||
LA Galaxy | -0.3 | 8.3 | 13.05 | 7.34 | 88 (+10) |
12th | 1st | 2nd | 2nd | ||
FC Dallas | 2.63 | 1.72 | 4.4 | 6.39 | 67 (+16) |
6th | 5th | 6th | 3rd | ||
New York Red Bulls | 0.04 | 4.48 | 9.71 | 0.9 | 66 (+9) |
11th | 3rd | 3rd | 9th | ||
Portland Timbers | 1.89 | 1.14 | 5.66 | 2.75 | 60 (+5) |
8th | 7th | 5th | 5th | ||
Columbus Crew | 15.17 | 0.65 | -0.82 | -1.62 | 55 (+8) |
1st | 8th | 9th | 14th | ||
Houston Dynamo | 0.84 | 2.95 | -8.08 | 1.52 | 51 (+7) |
10th | 4th | 17th | 6th | ||
Real Salt Lake | -7.69 | 1.57 | 4.18 | -0.18 | 49 (+7) |
17th | 6th | 7th | 10th | ||
Chicago Fire | 9.41 | -3.65 | -9.69 | 3.82 | 45 (+13) |
2nd | 16th | 19th | 4th | ||
Seattle Sounders FC | 2.34 | -4.65 | 3.34 | 1.36 | 44 (-2) |
7th | 18th | 8th | 7th | ||
San Jose Earthquakes | -2.85 | 0.57 | -8.09 | 1.11 | 43 (+2) |
14th | 9th | 16th | 8th | ||
Vancouver Whitecaps | -5.77 | -3.33 | 8.79 | -0.44 | 43 (-8) |
15th | 15th | 4th | 11th | ||
Montreal Impact | -2.42 | -2.87 | -6.82 | -0.91 | 34 (-17) |
13th | 13th | 14th | 12th | ||
Philadelphia Union | -8.61 | -0.21 | -8.53 | -1.84 | 33 (-1) |
18th | 10th | 18th | 15th | ||
Chivas USA | -13.57 | -1.98 | -2.92 | -2.07 | 31 (+1) |
19th | 12th | 11th | 16th | ||
Colorado Rapids | 4.12 | -1.78 | -1.84 | -8.57 | 30 (-26) |
4th | 11th | 10th | 18th | ||
New England Revolution | 1.06 | -2.97 | -4.53 | -5.54 | 29 (-13) |
9th | 14th | 12th | 17th | ||
D.C. United | -7.11 | -7.42 | -6.67 | -1.11 | 22 (-25) |
16th | 19th | 13th | 13th | ||
Toronto FC | 2.8 | -4 | -7.58 | -11.43 | 17 (+1) |
5th | 17th | 15th | 19th |
The largest absolute gain was by Dallas who gained 16 points to climb from 6th to 3rd. They haven't lost since the last update, though they've had a pretty cake schedule against Toronto and New England, two of the bottom three teams in the rankings. Their match this week against the Galaxy should be a better test. The biggest fall was by Colorado, who dropped 26 points. They picked up their first win of the season last week thanks to a penalty save by stand-in keeper Clint Irwin. They also have a rough schedule coming up at Chivas, versus Seattle, and at Houston.
The biggest deviation with the real standings is probably New York, who the CPR rate as the 4th best team but are currently out of the playoff picture in the Eastern Conference. The Red Bulls only have one win, but they also haven't lost by more than 1 goal all season and their schedule has been one of the more difficult in the league. That doesn't change over the next few weeks as they have two consecutive road games and then a home date with Sporting, so they should feel pretty good about treading water until May when the schedule lightens up.
In the other direction, the Seattle Sounders are at the bottom of the real standings but are rated as a mid-table team by the CPR. They're a decent team by most stats, but it shouldn't be a surprise that the one statistic that looks really bad for them is net shots in the box, where they're second to bottom in the league. The Sounders have been decent in possession and defense, but have really struggled to generate offensive chances after the loss of Fredy Montero.