Over the decade and a half there aren't a lot of big money moves out of Major League Soccer. Not all of them are made public, but over time details come out, leaks are made and twenty men have crossed the million dollar mark. Fredy Montero's rumored transfer fee is one that is disappointing to Seattle Sounders fans because of the lack of Allocation Money, but when compared to other MLS transfers the over all number is strong.
Past transfers higher are always younger players, and even then Montero has a chance to pass several. He could finish third if those rumored bonuses are hit. The list is also full of National Teamers.
Fee | Player | From | To |
$10,000,000 | Altidore, Jozy | New York | Villareal |
$6,000,000 | Johnson, Eddie | Kansas City | Fulham |
$5,000,000 | Edu, Maurice | Toronto | Rangers |
$4,000,000 | Dempsey, Clint | New England | Fulham |
$3,600,000 | Howard, Tim | New York | Manchester Utd |
$3,250,000 | Montero, Fredy | Seattle | Sporting Lisbon |
$3,250,000 | Shea, Brek | Dallas | Stoke City |
$3,000,000 | Najar, Andy | DC United | Anderlecht |
$3,000,000 | John, Stern | Columbus | Nottingham Forest |
$2,750,000 | Ream, Tim | New York | Bolton Wanderers |
$2,700,000 | Cameron, Geoff | Houston | Stoke City |
$2,500,000 | Beasley, DaMarcus | Chicago | PSV Eindhoven |
$2,000,000 | Adu, Freddy | Salt Lake | Benfica |
$2,000,000 | Ralph, Damani | Chicago | Rubin Kazan |
$1,900,000 | Lewis, Eddie | San Jose | Fulham |
$1,700,000 | Friedel, Brad | Columbus | Liverpool |
$1,500,000 | McBride, Brian | Columbus | Fulham |
$1,500,000 | Convey, Bobby | DC United | Reading |
$1,300,000 | Bartlett, Shaun | New York | Zurich |
$1,200,000 | Guzan, Brad | Chivas USA | Aston Villa |
There may be a missed opportunity for Allocation Money, but one thing that Seattle did do was flip someone at an "older" age for good money.