/cdn.vox-cdn.com/uploads/chorus_image/image/31245975/porvsea-4-5-mikerussellfoto-65.0.jpg)
Seattle Sounders FC are now 5th in the Western Conference and 8th in the Supporters' Shield race. These are handy places to be. They are within striking distance, and unlike Chicago, New York, Portland, Montreal and San Jose they don't have zeroes in their win column.
Here are the conference standings as per MLSSoccer.com (that means not by PPM, but by the tie-breakers per MLS rules);
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 13 | 5 | 2.6 | 4 | 0 | 1 | 13 | 6 | 7 | 8 | 4 | 5 | 3 |
2 | Real Salt Lake | 9 | 5 | 1.8 | 2 | 0 | 3 | 8 | 4 | 4 | 4 | 3 | 4 | 1 |
3 | Vancouver Whitecaps | 8 | 5 | 1.6 | 2 | 1 | 2 | 8 | 5 | 3 | 7 | 3 | 1 | 0 |
4 | Colorado Rapids | 7 | 4 | 1.75 | 2 | 1 | 1 | 7 | 5 | 2 | 4 | 1 | 3 | 1 |
5 | Seattle Sounders FC | 7 | 5 | 1.4 | 2 | 2 | 1 | 9 | 8 | 1 | 3 | -1 | 6 | 2 |
6 | Chivas USA | 5 | 5 | 1 | 1 | 2 | 2 | 6 | 10 | -4 | 4 | -2 | 2 | -2 |
7 | LA Galaxy | 4 | 3 | 1.33 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | -1 | 4 | 3 |
8 | Portland Timbers | 3 | 5 | 0.6 | 0 | 2 | 3 | 7 | 10 | -3 | 6 | 0 | 1 | -3 |
9 | San Jose Earthquakes | 1 | 3 | 0.33 | 0 | 2 | 1 | 4 | 6 | -2 | 4 | -1 | 0 |
-1 |
One of the intriguing things that can start to happen is that we can start seeing what type of team Sounders FC is. That team is intriguing. It plays through the middle, avoids long balls and has a couple great players in the attack. The first table is from WhoScored.com.
R | Team | LB% | Total Passes | SpG | Possession% | Pass Success% | Own Half | Middle | Opposition Half |
1 | Toronto FC | 19.4% | 248 | 12.5 | 37.1 | 70.1 | 34% | 45% | 21% |
2 | New England Rev. | 18.0% | 400 | 12.4 | 48.2 | 75 | 27% | 42% | 30% |
3 | Chicago Fire | 17.6% | 353 | 13.2 | 45.4 | 72.1 | 29% | 44% | 27% |
4 | Montreal Impact | 15.6% | 418 | 18.2 | 49.3 | 76.3 | 24% | 46% | 30% |
5 | L.A. Galaxy | 15.3% | 470 | 18.3 | 52.6 | 84 | 24% | 48% | 29% |
6 | FC Dallas | 15.0% | 367 | 9.2 | 51.4 | 79 | 30% | 46% | 24% |
7 | Real Salt Lake | 14.8% | 345 | 10.6 | 51.6 | 78.4 | 32% | 46% | 23% |
8 | San Jose Earthquakes | 14.7% | 401 | 16.3 | 47.3 | 76.7 | 27% | 44% | 29% |
9 | DC United | 14.7% | 450 | 10.8 | 50.8 | 76.2 | 25% | 46% | 28% |
10 | Colorado Rapids | 14.6% | 410 | 13.5 | 47.1 | 79 | 27% | 47% | 26% |
11 | Portland Timbers | 14.5% | 393 | 15.4 | 52 | 77.8 | 28% | 44% | 27% |
12 | Sporting Kansas City | 14.3% | 447 | 15.6 | 57.1 | 79.7 | 25% | 46% | 29% |
13 | CD Chivas USA | 14.3% | 364 | 10.2 | 44.3 | 73.2 | 25% | 47% | 27% |
14 | Vancouver Whitecaps | 13.5% | 443 | 11.4 | 49.9 | 78.6 | 28% | 46% | 25% |
15 | Seattle Sounders FC | 13.0% | 455 | 14.2 | 51 | 79.6 | 27% | 47% | 26% |
16 | Philadelphia Union | 12.7% | 433 | 12.2 | 50.9 | 76.4 | 26% | 46% | 28% |
17 | Houston Dynamo | 12.6% | 398 | 15.5 | 49.3 | 74.7 | 27% | 44% | 29% |
18 | New York Red Bulls | 12.2% | 474 | 11 | 55 | 79.9 | 25% | 47% | 28% |
19 | Columbus Crew | 12.0% | 573 | 12.8 | 58.5 | 83.5 | 27% | 46% | 27% |
Sounders' Rank | 15th | 4th | 7th | 8th | 5th | 8th | 2nd | 14th |
Clint Dempsey is tied for 1st in goals coring (Sanchez, Torres). That's true even if you remove penalties from the leader board he is still tied for first (Bruin, Watson, Defoe). Clint is only 2nd in Goals per 90 among players with at least one start.
Obafemi Martins is in first for assists. He's only 16th for key passes. Both have two big chances created, good for second in the early season.