/cdn.vox-cdn.com/uploads/chorus_image/image/45502812/usa-today-8331236.0.jpg)
Gone are the moments of yesterdays, watching Garth Lagerwey run rampant through the 2015 MLS Superdraft room filled with his peers, brute forcing his dominance and forcing the submission of his lessers, all of it being caught on camera for our viewing pleasure. Instead today's conclusion of the Superdraft will be held via a private conference call, one in which the GM's from around the league will complete rounds 3 and 4.
The Seattle Sounders currently hold picks Round 3 - 6 (Overall 48), Round 4 - 13 (Overall 75), and Round 4 - 18 (Overall 80).
Round 3
Pick | Team | Player |
1 (43) | Orlando City SC | Earl Edwards, Jr., GK, UCLA |
2 (44) | New York City FC | Andrew Rawls, GK, St. Mary's |
3 (45) | Montreal Impact | Cameron Porter, F, Princeton |
4 (46) | San Jose Earthquakes | Keasel Broome, GK, Providence |
5 (47) | New England Revolution | Marc Fenels, F, Cal State Fullerton |
6 (48) |
Seattle Sounders |
Andy Craven, F, North Carolina |
7 (49) | Houston Dynamo | Taylor Hunter, ?, Denver |
8 (50) | Toronto FC | Michael Ramos, ?, Whitworth |
9 (51) | Philadelphia Union | Aaron Simmons, M/F, UCLA |
10 (52) | Portland Timbers | Anthony Manning, D, Saint Louis |
11 (53) | Sporting Kansas City | James Rogers, M/F, New Mexico |
12 (54) | Vancouver Whitecaps | Jovan Blagojevich, ?, Simon Fraser |
13 (55) | Columbus Crew | Robbie Kristo, F, Saint Louis |
14 (56) | FC Dallas | Will Seymour, M, Oregon State |
15 (57) | Real Salt Lake | Jordan Murrell, D, Syracuse |
16 (58) | Vancouver Whitecaps | Adam Montague, F, Michigan State |
17 (59) | New York Red Bulls | Shawn McLaws, D, Coastal Carolina |
18 (60) | Columbus Crew | Tomas Gomez, GK, Georgetown |
19 (61) | Vancouver Whitecaps | Spencer Richey, GK, Washington |
20 (62) | LA Galaxy | Daniel Keller, D, Louisville |
Round 4
Pick | Team | Player |
1 (43) | Orlando City SC | Sidney Rivera, F, Old Dominion |
2 (44) | New York City FC | Markus Nagelstad, M, Providence |
3 (45) | Montreal Impact | Cameron Iwasa, F, UC Irvine |
4 (46) | San Jose Earthquakes | Chimdum Mez, ?, Sacramento State |
5 (47) | Colorado Rapids | Dominique Badji, F, Boston |
6 (48) | Chicago Fire | Alex Shinsky, M, Maryland |
7 (49) | Columbus Crew | Kalden Ryden, D, Midwestern State |
8 (0) | Toronto FC | Sal Bernal, M, UNLV |
9 (71) | Philadelphia Union | Raymond Lee, M, Saint Louis |
10 (72) | Vancouver Whitecaps | Craig Nitti, D, Loyola Marymount |
11 (73) | Sporting Kansas City | Tony Rocha, D/M, Tulsa |
12 (74) | Vancouver Whitecaps | Nikola Paunic, D, South Florida |
13 (75) |
Seattle Sounders |
Charlie Lyon, GK, Marquette |
14 (76) | FC Dallas | Jainiel Hoilett, M/F, Canada (Int'l) |
15 (77) | Real Salt Lake | Lucas Baldin, M, South Florida |
16 (78) | Colorado Rapids | Brandon Fricke, ?, Butler |
17 (79) | New York Red Bulls | Manolo Sanchez, M/F, Clemson |
18 (80) |
Seattle Sounders |
Andy Bevin, F, West Virginia |
19 (81) | Toronto FC | Tyler Engel, F, North Carolina |
20 (82) | LA Galaxy | Andrew Wolverton, GK, Penn State |