/cdn.vox-cdn.com/uploads/chorus_image/image/46773418/usa-today-8057700.0.jpg)
Yesterday the league and MLS Players Union released the basics to the Collective Bargaining Agreement. Today they released salaries for Major League Soccer's players. The major adjustments for the Seattle Sounders is that Clint Dempsey reportedly makes less money in 2015 than 2014 (down 31%), but most players saw major raises. Osvaldo Alonso's total compensation went up 97%. Obafemi Martins total compensation is up 71% after his extension last fall. All three are still Designated Players hitting the cap at $436,250.
Related Reads
Lamar Neagle and Gonzalo Pineda also saw large raises, as did anyone making minimum salaries. At the low end of the roster Dylan Remick saw the greatest increase as he went from the lowest value on the Supplemental Roster ($36,500) to a standard minimum deal now making $60,000. Seattle's three Homegrown Players all make over the veteran minimum. Between Mansaray, Jones and Kovar they make $9,950 more than the minimum.
The Sounders are tight against the cap and have clearly spent some Allocation Money just to buy down the budget hit of a few players. This is true even without accounting for the transfer fees on players like Erik Friberg and Marco Pappa.
If the club is looking to use Targeted Allocation Money to buy Alonso below the DP value that would take roughly $176,708. They would also need to free up the half-season cap hit for a DP. That number is $218,125.
Below is the full list of Sounders player salaries per the MLS PU.
last | first | pos | 2015 salary | 2015 total comp | 2014 salary | 2014 total comp | Relative cap hit | % change total comp |
$9,866,048.04 | $11,368,380.84 | $8,444,502.00 | $10,421,531.79 | $3,698,197.30 | ||||
$340,208.55 | $392,013.13 | $469,139.00 | $578,973.99 | $127,524.04 | 31.0% | |||
$80,000.00 | $100,000.00 | $80,000.00 | $82,500.00 | $75,000.00 | 22.9% | |||
Alonso | Osvaldo | M | $748,000.00 | $789,667.00 | $400,000.00 | $400,000.00 | $436,250.00 | 97.4% |
Azira | Michael | D | $60,000.00 | $62,826.88 | $48,504.00 | $51,147.54 | $62,826.88 | 22.8% |
Barrett | Chad | F | $95,000.00 | $100,000.00 | $80,000.00 | $85,000.00 | $100,000.00 | 17.6% |
Bedinelli | Thomas | M | $108,000.00 | $133,125.00 | $133,125.00 | |||
Correa | Andres | D | $60,000.00 | $68,166.67 | $68,166.67 | |||
Craven | Andy | F | $50,000.04 | $50,000.04 | $0.00 | |||
Dempsey | Clint | F | $3,913,008.00 | $4,605,941.50 | $4,913,004.00 | $6,695,189.00 | $436,250.00 | -31.2% |
Evans | Brad | F | $276,665.00 | $302,666.25 | $267,665.00 | $293,666.25 | $302,666.25 | 3.1% |
Fisher | Oniel | D | $60,000.00 | $60,000.00 | $60,000.00 | |||
Frei | Stefan | GK | $165,000.00 | $165,000.00 | $150,000.00 | $150,000.00 | $165,000.00 | 10.0% |
Friberg | Erik | M | $180,000.00 | $202,500.00 | $202,500.00 | |||
Gonzalez | Leonardo | D | $165,000.00 | $165,000.00 | $150,000.00 | $150,000.00 | $165,000.00 | 10.0% |
Jones | Darwin | F | $60,000.00 | $66,250.00 | $0.00 | |||
Kovar | Aaron | M | $60,000.00 | $60,200.00 | $48,500.00 | $48,700.00 | $0.00 | 23.6% |
Lowe | Damion | D | $60,375.00 | $71,375.00 | $57,500.00 | $68,500.00 | $0.00 | 4.2% |
Lyon | Charlie | GK | $50,000.00 | $50,000.00 | $0.00 | |||
Mansaray | Victor | F | $60,000.00 | $63,500.00 | $0.00 | |||
Marshall | Chad | D | $275,000.00 | $291,666.67 | $270,000.00 | $286,666.67 | $291,666.67 | 1.7% |
Martins | Obafemi | F | $2,400,000.00 | $3,000,000.00 | $1,620,000.00 | $1,753,333.33 | $436,250.00 | 71.1% |
Mears | Tyrone | D | $165,000.00 | $174,000.00 | $174,000.00 | |||
Neagle | Lamar | M | $165,000.00 | $167,833.33 | $110,000.00 | $110,000.00 | $167,833.33 | 52.6% |
Ockford | Jimmy | D | $60,000.00 | $60,000.00 | $36,504.00 | $36,504.00 | $0.00 | 64.4% |
Pappa | Marco | M | $75,000.00 | $75,000.00 | $75,000.00 | $75,000.00 | $75,000.00 | 0.0% |
Perkins | Troy | GK | $130,000.00 | $136,662.50 | $136,662.50 | |||
Pineda | Gonzalo | M | $160,000.00 | $160,000.00 | $80,000.00 | $80,000.00 | $160,000.00 | 100.0% |
Remick | Dylan | D | $60,000.00 | $60,000.00 | $36,500.00 | $36,500.00 | $0.00 | 64.4% |
Roldan | Cristian | M | $80,000.00 | $102,000.00 | $0.00 | |||
Rose | Andy | M | $60,000.00 | $60,000.00 | $48,825.00 | $48,825.00 | $60,000.00 | 22.9% |
Scott | Zach | D | $65,000.00 | $65,000.00 | $52,500.00 | $52,500.00 | $65,000.00 | 23.8% |
Here is the link to see the full salary list for the league.