/cdn.vox-cdn.com/uploads/chorus_image/image/57557813/SEAvPOR_5_27_17_MikeRussellFoto_9.0.jpg)
Not so surprisingly, Seattle Sounders fans like buying jerseys featuring players from their favorite team. So it makes a lot of sense that the list of the top 25 MLS jersey sales is pretty well dominated by Sounders.
MLS put out its annual list of best-selling shirts — through MLSstore.com — and there were four Sounders among the top 11 and six among the top 22. Atlanta United had the second most in the Top 25 with five, followed by the Portland Timbers (three) and New York City FC (three).
Top-selling MLS shirts
Rank | Player | Club |
---|---|---|
Rank | Player | Club |
1 | Miguel Almirón | Atlanta United FC |
2 | Bastian Schweinsteiger | Chicago Fire |
3 | Josef Martinez | Atlanta United FC |
4 | Jordan Morris | Seattle Sounders FC |
5 | David Villa | New York City FC |
6 | Clint Dempsey | Seattle Sounders FC |
7 | Sebastian Giovinco | Toronto FC |
8 | Kaka | Orlando City SC |
9 | Andrea Pirlo | New York City FC |
10 | Nicolas Lodeiro | Seattle Sounders FC |
11 | Osvaldo Alonso | Seattle Sounders FC |
12 | Diego Valeri | Portland Timbers |
13 | Jack Harrison | New York City FC |
14 | Dom Dwyer | Sporting Kansas City/Orlando City SC |
15 | Hector Villalba | Atlanta United FC |
16 | Darlington Nagbe | Portland Timbers |
17 | Christian Ramirez | Minnesota United FC |
18 | Greg Garza | Atlanta United FC |
19 | Giovani dos Santos | LA Galaxy |
20 | Roman Torres | Seattle Sounders FC |
21 | Diego Chara | Portland Timbers |
22 | Cristian Roldan | Seattle Sounders FC |
23 | Chris Wondolowski | San Jose Earthquakes |
24 | Yamil Asad | Atlanta United FC |
25 | Graham Zusi | Sporting Kansas City |
Somewhat surprisingly, Jordan Morris comes out on top among the Sounders, moving ahead of Clint Dempsey, who has historically been one of the top sellers in MLS. Morris is also the only Homegrown Player on this list.
That Nicolas Lodeiro and Osvaldo Alonso also rank near the top probably makes sense as they are well-established stars at this point. It was also neat to see Roman Torres (20) and Cristian Roldan (22) make this list for the first time.
Loading comments...