/cdn.vox-cdn.com/uploads/chorus_image/image/60163513/SEA_CHI-04195.0.0.jpg)
SEATTLE — It has taken almost exactly nine months to do it, but Clint Dempsey has finally tied Fredy Montero on the Seattle Sounders’ all-time scoring list. The goal was a big one, too, as the Sounders were trailing the Chicago Fire 1-0 at home on Saturday when he put away Will Bruin’s pass from point-blank range. It was Dempsey’s 47th regular-season goal for the Sounders.
Not Dempsey's prettiest goal, but it'll due. 1-1 Seattle. pic.twitter.com/hXGR9b67Gk
— Sounder At Heart (@sounderatheart) June 24, 2018
The drought was the longest of Dempsey’s career, spanning 12 appearances over two seasons. He made nine starts in that time, taken more than 40 shots and had been red-carded twice.
To be entirely fair to Dempsey, he had scored four non-regular season goals since his goal on Sept. 27, 2017 against the Vancouver Whitecaps, including three in the playoffs last year. His most recent goal was against Chivas in CONCACAF Champions League on March 7. He now has 57 in all-competitions, three behind Montero.
Clint Dempsey Sounders goals
Goals | Opponent | Date | Place | type | primary assist | Video |
---|---|---|---|---|---|---|
Goals | Opponent | Date | Place | type | primary assist | Video |
1 | LA Galaxy | 10/27/2013 | CenturyLink Field | right foot volley | Neagle | Watch |
2 | Toronto FC | 3/15/2014 | CenturyLink Field | right foot shot | Martins | Watch |
3 | Portland Timbers | 4/5/2014 | Providence Park | left foot shot | Watch | |
4 | Portland Timbers | 4/5/2014 | Providence Park | right foot shot | Martins | Watch |
5 | Portland Timbers | 4/5/2014 | Providence Park | penalty | Watch | |
6 | FC Dallas | 4/12/2014 | FC Dallas Stadium | free kick | Watch | |
7 | FC Dallas | 4/12/2014 | FC Dallas Stadium | left foot shot | Barrett | Watch |
8 | Colorado Rapids | 4/26/2014 | CenturyLink Field | right footed rebound | Watch | |
9 | Colorado Rapids | 4/26/2014 | CenturyLink Field | header | Marshall | Watch |
10 | Portland Timbers | 7/13/2014 | CenturyLink Field | right foot volley | Pineda | Watch |
11 | Portland Timbers | 8/24/2014 | Providence Park | left foot shot | Martins | Watch |
12 | Colorado Rapids | 8/30/2014 | CenturyLink Field | right foot volley | Pappa | Watch |
* | Philadelphia Union | Talon Energy Stadium | left foot shot | Martins | Watch | |
13 | New York Red Bulls | 9/20/2014 | Red Bull Arena | left foot shot | Neagle | Watch |
14 | Chivas USA | 9/27/2014 | CenturyLink Field | left foot shot | Martins | Watch |
15 | Colorado Rapids | 10/5/2014 | Dick's Sporting Goods Park | penalty | Watch | |
16 | LA Galaxy | 10/19/2014 | Home Depot Center | left foot shot | Martins | Watch |
& | LA Galaxy | CenturyLink Field | right foot shot | Watch | ||
17 | New England Revolution | 3/8/2015 | CenturyLink Field | penalty | Watch | |
18 | New England Revolution | 3/8/2015 | CenturyLink Field | walk in right | Martins | Watch |
19 | San Jose Earthquakes | 3/14/2015 | CenturyLink Field | rebound header | Watch | |
20 | Timbers | 4/26/2015 | CenturyLink Field | rebound tap in | Watch | |
21 | New York City FC | 5/3/2015 | Yankee Stadium | right foot shot | Pappa | Watch |
22 | Columbus Crew | 5/9/2015 | Crew Stadium | left foot shot | Pappa | Watch |
23 | Crew | 5/9/2015 | Crew Stadium | rebound right foot | Watch | |
24 | Toronto FC | 9/5/2015 | CenturyLink Field | rebound right foot | Watch | |
25 | Real Salt Lake | 10/25/2015 | CenturyLink Field | right foot volley | Martins | Watch |
26 | Real Salt Lake | 10/25/2015 | CenturyLink Field | rebound right foot | Watch | |
& | LA Galaxy | 10/30/2015 | CenturyLink Field | rebound right foot | Watch | |
& | FC Dallas | CenturyLink Field | free kick | Watch | ||
% | Club America | CenturyLink Field | free kick | Watch | ||
% | Club America | CenturyLink Field | header | Ivanschitz | Watch | |
27 | Montreal Impact | 4/2/2016 | CenturyLink Field | header | Ivanschitz | Watch |
28 | San Jose Earthquakes | 5/7/2016 | CenturyLink Field | right foot shot | Friberg | Watch |
29 | FC Dallas | 7/13/2016 | CenturyLink Field | penalty | Watch | |
30 | Orlando City | 8/7/2016 | Camping World Stadium | right foot shot | Mears | Watch |
31 | Orlando City | 8/7/2016 | Camping World Stadium | right foot shot | Morris | Watch |
32 | Orlando City | 8/7/2016 | Camping World Stadium | right foot shot | Morris | Watch |
33 | Portland Timbers | 8/21/2016 | CenturyLink Field | penalty | Watch | |
34 | Portland Timbers | 8/21/2016 | CenturyLink Field | left foot shot | Roldan | Watch |
35 | Houston Dynamo | 3/4/2017 | BBVA Compass Stadium | left foot rebound | Watch | |
36 | New York Red Bulls | 3/19/2017 | CenturyLink Field | penalty | Watch | |
37 | LA Galaxy | 4/23/2017 | Home Depot Center | header | Lodeiro | Watch |
38 | Chicago Fire | 5/13/2017 | Toyota Stadium | left footed shot | Roldan | Watch |
39 | Portland Timbers | 6/25/2017 | Providence Park | header | Torres | Watch |
40 | Colorado Rapids | 7/4/2017 | Dick's Sporting Goods Park | left foot shot | Jones | Watch |
41 | Colorado Rapids | 7/4/2017 | Dick's Sporting Goods Park | left foot half-volley | Bruin | Watch |
42 | Minnesota United | 8/5/2017 | Gopher Stadium | header | Marshall | Watch |
43 | Minnesota United | 8/5/2017 | Gopher Stadium | right foot shot | Jones | Watch |
44 | Sporting KC | 8/12/2017 | CenturyLink Field | header | Morris | Watch |
45 | Minnesota United | 8/20/2017 | CenturyLink Field | Penalty | Watch | |
46 | Vancouver Whitecaps | 9/27/2017 | CenturyLink Field | Left foot shot | Lodeiro | Watch |
& | Vancouver Whitecaps | 11/2/2017 | CenturyLink Field | Left foot shot | Shipp | Watch |
& | Vancouver Whitecaps | 11/2/2017 | CenturyLink Field | right foot volley | Rodriguez | Watch |
& | Houston Dynamo | 11/30/2017 | CenturyLink Field | right foot volley | Jones | Watch |
% | Chivas Guadalajara | 3/7/2018 | CenturyLink Field | right foot volley | Wingo | Watch |
47 | Chicago Fire | 6/23/18 | CenturyLink Field | sliding shot | Bruin | Watch |
Loading comments...