/cdn.vox-cdn.com/uploads/chorus_image/image/71934147/SEA_PUMAS_04092.0.jpg)
For the first time since various publications started attempting to place valuations on MLS teams, the Seattle Sounders saw a decline. Forbes’ $660 million valuation of the Sounders is about 9% less than Sportico’s estimation in 2022. It’s also less than a real-world valuation that put the Sounders at $680 million just last year. Only four teams saw their valuations drop by a larger percentage and only the Chicago Fire ($95 million) went down by a larger amount.
The Sounders are estimated to be the eighth-most valuable team in MLS, the first time they’ve ever been ranked outside the Top 5. As recently as 2016, Forbes gave them the highest valuation in MLS at $285 million. In 2019, Forbes had them rated as fourth most valuable, which is also where Sportico ranked them last year. D.C. United ($700M), NYCFC ($700M), Toronto FC ($690M) and Austin FC ($680M) all jumped the Sounders.
Why the Sounders fell down the ranking amount is not entirely clear, but there does seem to have been an attempt to “course correct” from previous valuations that may have been inflated, as the total value of the league declined by 1.35% compared to Sportico’s valuations last year. Still, Forbes’ estimation that the Sounders brought in $66 million in 2022 is no different than what Sportico estimated they did in 2021. Notably, this valuation does not include the Sounders’ recent Providence sponsorship, which is reportedly worth close to $100 million over its 10-year life, making it one of the most lucrative sponsorships in league history.
According to Forbes’ methodology stadium and land are not factored into the valuation, but revenue from non-MLS events is considered.
MLS valuations
Team | 2023 valuation* | 2022 valuation** | change |
---|---|---|---|
Team | 2023 valuation* | 2022 valuation** | change |
Total | $16,085,000,000.00 | $16,305,000,000.00 | -1.35% |
Average | $574,464,285.71 | $582,321,428.57 | -1.35% |
LAFC | $1,000,000,000.00 | $900,000,000.00 | 11.11% |
LA Galaxy | $925,000,000.00 | $865,000,000.00 | 6.94% |
Atlanta United | $850,000,000.00 | $855,000,000.00 | -0.58% |
D.C. United | $700,000,000.00 | $700,000,000.00 | 0.00% |
NYCFC | $700,000,000.00 | $690,000,000.00 | 1.45% |
Toronto FC | $690,000,000.00 | $705,000,000.00 | -2.13% |
Austin FC | $680,000,000.00 | $630,000,000.00 | 7.94% |
Sounders | $660,000,000.00 | $725,000,000.00 | -8.97% |
Timbers | $650,000,000.00 | $685,000,000.00 | -5.11% |
Charlotte FC | $625,000,000.00 | $570,000,000.00 | 9.65% |
Inter Miami | $600,000,000.00 | $585,000,000.00 | 2.56% |
Sporting KC | $575,000,000.00 | $575,000,000.00 | 0.00% |
Philadelphia Union | $575,000,000.00 | $555,000,000.00 | 3.60% |
FC Cincinnati | $560,000,000.00 | $550,000,000.00 | 1.82% |
Columbus Crew | $550,000,000.00 | $560,000,000.00 | -1.79% |
Minnesota United | $540,000,000.00 | $565,000,000.00 | -4.42% |
Red Bulls | $525,000,000.00 | $525,000,000.00 | 0.00% |
Nashville SC | $500,000,000.00 | $520,000,000.00 | -3.85% |
Revolution | $475,000,000.00 | $495,000,000.00 | -4.04% |
Earthquakes | $450,000,000.00 | $515,000,000.00 | -12.62% |
Real Salt Lake | $440,000,000.00 | $430,000,000.00 | 2.33% |
Houston Dynamo | $435,000,000.00 | $475,000,000.00 | -8.42% |
Chicago Fire | $425,000,000.00 | $535,000,000.00 | -20.56% |
Orlando City | $420,000,000.00 | $420,000,000.00 | 0.00% |
Whitecaps | $410,000,000.00 | $415,000,000.00 | -1.20% |
FC Dallas | $400,000,000.00 | $470,000,000.00 | -14.89% |
CF Montreal | $375,000,000.00 | $390,000,000.00 | -3.85% |
Rapids | $350,000,000.00 | $400,000,000.00 | -12.50% |
Loading comments...