/cdn.vox-cdn.com/uploads/chorus_image/image/70879963/SEA_LAG_05983.0.jpg)
Editor’s note: This story was originally published on May 17 and updated on Oct. 17, 2022.
The MLS Players Association made their semi-regular salary data dump on Tuesday and in the process broke some actual news: Yeimar Gomez Andrade has signed an extension that basically doubles his salary. Sounder at Heart’s Niko Moreno later confirmed that the contract keeps him under club control through 2026, which basically matches the deal Xavier Arreaga signed in the offseason.
I am told that #Sounders defender Yeimar Gomez Andradre has gotten a new deal that as you can see in the MLSPA salary statement, has nearly doubled his initial base salary.
— Niko Moreno (@ELROLONW) May 17, 2022
His new contract would keep him in Seattle through 2024 and two additional club options after that. pic.twitter.com/QAM9myeo5b
With Yeimar now secured long-term, the Sounders’ entire ideal XI is under club control through at least 2023. In fact, the only player whose contract is due to end without at least a club option in 2023 is Jimmy Medranda.
The salary dump also shed some light on a handful of other deals the Sounders signed in the offseason. Most notable was Raúl Ruidíaz’s extension. The Peruvian striker ended up getting about a 50% pay raise, bringing him up to $3.2 million in 2022. That’s just a bit shy of Nicolás Lodeiro’s salary, which remains the highest on the team.
Other notable raises include Alex Roldan (who signed an extension through 2025 and more than doubled his 2021 salary); Nouhou (whose deal was actually signed last year but never announced); João Paulo (who got a 20% bump but lowered his cap hit considerably after his transfer fee came off the books); and Stef Cleveland (who got about 75% more money to remain as Stefan Frei’s backup).
The biggest new signing of the offseason was, of course, Albert Rusnák, who accepted a significant pay cut in order to join the Sounders in free agency. Despite taking 20% less than he made at Real Salt Lake, Rusnák will still count as a full Designated Player. Free agency rules, however, dictated that this was the maximum he could be paid while switching teams.
Collectively, the Sounders rank as the ninth-highest payroll in MLS — right around where they’ve been in recent years — at about $17 million. These salary figures do not reflect total team spend, of course, as transfer fees and an assortment of other expenditures are not included.
Sounders 2022 salaries
Player | Position | 2022 Base salary | 2022 Guaranteed compensation | 2021 Base salary | 2021 Guaranteed compensation | % Change | Signed | Options |
---|---|---|---|---|---|---|---|---|
Player | Position | 2022 Base salary | 2022 Guaranteed compensation | 2021 Base salary | 2021 Guaranteed compensation | % Change | Signed | Options |
$16,983,746.00 | $13,524,823.00 | 25.57% | ||||||
Yeimar Gomez Andrade | D | $650,004.00 | $719,092.00 | $300,000.00 | $387,000.00 | 85.81% | 2024 | 25 |
Xavier Arreaga | D | $700,000.00 | $700,000.00 | $393,600.00 | $500,850.00 | 39.76% | 2023 | 24, 25 |
Will Bruin | F | $260,000.00 | $260,000.00 | $450,000.00 | $458,333.00 | -43.27% | 2022 | 23 |
Stefan Frei | GK | $500,000.00 | $500,000.00 | $500,000.00 | $500,000.00 | 0.00% | 2023 | |
Stefan Cleveland | GK | $150,000.00 | $167,500.00 | $96,375.00 | $96,375.00 | 73.80% | 2023 | 24 |
Sam Adeniran | F | $65,500.00 | $65,500.00 | 2022 | 23, 24 | |||
Reed Baker-Whiting | M | $65,500.00 | $85,500.00 | $63,547.00 | $83,547.00 | 2.34% | 2024 | 25 |
Raul Ruidiaz | F | $2,472,000.00 | $3,201,120.00 | $2,100,000.00 | $2,100,000.00 | 52.43% | 2024 | |
Obed Vargas | M | $65,500.00 | $74,531.00 | 2025 | 26 | |||
Nouhou Tolo | D | $300,000.00 | $344,274.00 | $125,000.00 | $169,274.00 | 103.38% | 2023 | 24 |
Nicolas Lodeiro | M | $2,640,000.00 | $3,256,667.00 | $2,120,000.00 | $2,736,667.00 | 19.00% | 2023 | |
Leo Chu | M-F | $550,000.00 | $550,000.00 | $540,000.00 | $540,000.00 | 1.85% | 2024 | |
Kelyn Rowe | M | $275,000.00 | $275,000.00 | $180,000.00 | $180,000.00 | 52.78% | 2023 | |
Joshua Atencio | M | $84,000.00 | $88,557.00 | $63,547.00 | $68,161.00 | 29.92% | 2022 | 23, 24 |
Jordan Morris | F | $1,250,000.00 | $1,370,100.00 | $1,150,000.00 | $1,270,100.00 | 7.87% | 2022 | 23 |
Joao Paulo Mior | M | $1,200,000.00 | $1,283,333.00 | $1,000,000.00 | $1,050,000.00 | 22.22% | 2023 | 24 |
Jimmy Medranda | M-D | $200,000.00 | $210,000.00 | $180,000.00 | $190,000.00 | 10.53% | 2022 | |
Jackson Ragen | D | $65,500.00 | $65,500.00 | 2022 | 23, 24 | |||
Fredy Montero | F | $110,000.00 | $110,000.00 | $81,375.00 | $81,375.00 | 35.18% | 2022 | 23 |
Ethan Dobbelaere | M | $89,716.00 | $103,716.00 | $67,360.00 | $81,360.00 | 27.48% | 2023 | 24 |
Dylan Teves | M | $65,500.00 | $65,500.00 | 2022 | 23, 24, 25 | |||
Danny Leyva | M | $110,000.00 | $129,423.00 | $81,375.00 | $100,798.00 | 28.40% | 2022 | 23 |
Cristian Roldan | M | $860,000.00 | $981,542.00 | $760,000.00 | $881,542.00 | 11.34% | 2023 | |
Andrew Thomas | GK | $84,000.00 | $91,500.00 | $81,375.00 | $88,875.00 | 2.95% | 2022 | 23, 24 |
Alfonso Ocampo-Chavez | F | $100,000.00 | $114,500.00 | $81,375.00 | $95,875.00 | 19.43% | 2022 | 23 |
Alex Roldan | M-D | $200,000.00 | $232,500.00 | $93,581.00 | $93,581.00 | 148.45% | 2024 | 25 |
Albert Rusnák | M | $1,800,000.00 | $1,871,667.00 | $2,150,000 | $2,351,667 | -20.41% | 2023 | 24 |
Abdoule Cissoko | D | $66,724.00 | $66,724.00 | 2022 | 23 |
Loading comments...